Marissa Simpson | #17 | P/OF | Salve Regina
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 1 | 1 | 0 | 1 | 21.0 | 5.00 | 16 |
| Recent Games | ||
|---|---|---|
| Apr 26 | at MIT | L, 3-0 |
| Apr 30 | Roger Williams | W, 3-1 |
| May 3 | U. of New England | L, 11-0 |
| May 5 | Endicott | W, 9-1 |
| May 5 | U. of New England | L, 3-2 |
| May 11 | Simmons | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 18 | ||
| Plate appearances | 154 | 73 | ||
| At Bats | 134 | 61 | ||
| Runs | 27 | 19 | ||
| Hits | 46 | 26 | ||
| Doubles | 2 | 2 | ||
| Triples | 1 | 1 | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 17 | 13 | ||
| Total bases | 56 | 36 | ||
| Walks | 18 | 11 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 34 | 13 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .343 | .426 | ||
| On Base Percentage | .425 | .521 | ||
| Slugging Percentage | .418 | .590 | ||
| Appearances | 8 | 4 | ||
| Games started | 1 | 1 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 1 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 21.0 | 12.0 | ||
| Hits | 27 | 18 | ||
| Runs | 15 | 10 | ||
| Earned Runs | 15 | 10 | ||
| Walks | 8 | 4 | ||
| Strikeouts | 16 | 10 | ||
| Strikeouts per Game | 5.33 | 5.83 | ||
| Doubles Allowed | 3 | 3 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 84 | 53 | ||
| Batting Average Against | .321 | .340 | ||
| Earned Run Average | 5.00 | 5.83 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 61 | 26 | ||
| Put Outs | 42 | 18 | ||
| Assists | 13 | 6 | ||
| Errors | 6 | 2 | ||
| Fielding Percentage | .902 | .923 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 3 | - | ||
| Runners Caught Stealing Percentage | 1.000 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

