Salve Regina
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 181 | .304 | .371 | .383 | 9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-17 (.585) |
| Conference (Pct.) | 14-4 (.778) |
| Streak | Lost 2 |
| Home | 11-8 |
| Away | 10-4 |
| Neutral | 3-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 26 | at MIT | L, 3-0 |
| Apr 30 | Roger Williams | W, 3-1 |
| May 3 | U. of New England | L, 11-0 |
| May 5 | Endicott | W, 9-1 |
| May 5 | U. of New England | L, 3-2 |
| May 11 | Simmons | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 18 | ||
| At Bats | 1098 | 515 | ||
| Runs | 181 | 122 | ||
| Hits | 334 | 190 | ||
| Doubles | 51 | 34 | ||
| Triples | 4 | 3 | ||
| Home Runs | 9 | 8 | ||
| Runs Batted In | 162 | 111 | ||
| Extra Base Hits | 64 | 45 | ||
| Total Bases | 420 | 254 | ||
| Walks | 104 | 57 | ||
| Hit by pitch | 21 | 11 | ||
| Strikeouts | 141 | 44 | ||
| Sacrifice Flies | 15 | 10 | ||
| Sacrifice Hits | 47 | 22 | ||
| Hit into double play | 8 | 6 | ||
| Stolen Bases | 18 | 7 | ||
| Caught Stealing | 4 | 2 | ||
| Batting Average | .304 | .369 | ||
| On Base Percentage | .371 | .435 | ||
| Slugging Percentage | .383 | .493 | ||
| Earned Run Average | 2.95 | 2.24 | ||
| Shutouts | 8 | 7 | ||
| At Bats Against | 1103 | 486 | ||
| Batting Average Against | .277 | .259 | ||
| Home Attendance | 1315 | 414 | ||
| Home Attendance average | 69 | 41 | ||

