Salve Regina
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 181 | .304 | .371 | .383 | 9 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Ali Muehlbronner | Jr | INF | 41 | 122 | 26 | 41 | 7 | 1 | - | 12 | 12 | 6 | - | - | .336 | .397 | .410 | |
| 24 | Jen Cruver | Jr | P/OF | 41 | 103 | 17 | 31 | 4 | - | - | 13 | 5 | 4 | - | - | .301 | .339 | .340 | |
| 11 | Jennifer Edine | So | INF | 41 | 110 | 14 | 26 | 4 | - | - | 6 | 16 | 14 | - | - | .236 | .341 | .273 | |
| 12 | Zeena Barbarita | Jr | OF | 39 | 97 | 10 | 23 | 4 | - | 1 | 13 | 2 | 7 | - | - | .237 | .306 | .309 | |
| 10 | Megan Jakiela | Jr | C | 41 | 121 | 17 | 37 | 4 | - | - | 13 | 14 | 17 | 1 | - | .306 | .370 | .339 | |
| 31 | Laura Anne Dinan | Fr | C | 41 | 130 | 22 | 45 | 4 | - | 2 | 24 | 13 | 14 | 11 | 2 | .346 | .416 | .423 | |
| 17 | Marissa Simpson | So | P/OF | 41 | 134 | 27 | 46 | 2 | 1 | 2 | 17 | 18 | 34 | 4 | - | .343 | .425 | .418 | |
| 21 | Kristen Parolise | Sr | INF | 41 | 113 | 16 | 38 | 12 | - | - | 22 | 11 | 8 | 1 | - | .336 | .388 | .442 | |
| 15 | Jillian Quintana | Jr | INF | 41 | 120 | 19 | 44 | 10 | 2 | 4 | 41 | 11 | 22 | - | 1 | .367 | .423 | .583 | |
| 13 | Deanna Ciccarelli | Sr | OF | 26 | 14 | 3 | 2 | - | - | - | 0 | - | 1 | 1 | 1 | .143 | .143 | .143 | |
| 23 | Courtney Fleming | Jr | INF | 7 | 10 | 1 | 1 | - | - | - | 0 | - | 4 | - | - | .100 | .100 | .100 | |
| 2 | Nikki Hirschbeck | Sr | OF | 31 | 11 | 4 | 0 | - | - | - | 0 | 1 | 5 | - | - | .000 | .083 | .000 | |
| 32 | Sara Nelson | So | INF | 8 | 8 | 0 | 0 | - | - | - | 1 | 1 | 2 | - | - | .000 | .111 | .000 | |
| 5 | Emily Coll | Fr | INF | 2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 4 | Lauren Nicholson | Fr | C | 3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Totals | 41 | 1098 | 181 | 334 | 51 | 4 | 9 | 162 | 104 | 141 | 18 | 4 | .304 | .371 | .383 | ||||
| Opponent | 41 | 1103 | 151 | 305 | 37 | 17 | 11 | 139 | 67 | 194 | 18 | 11 | .277 | .323 | .371 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Ali Muehlbronner | Jr | INF | 41 | 1 | 1 | 8 | 50 | 8 | 1 | 49 | 31 | 1.58 | 144 | |
| 24 | Jen Cruver | Jr | P/OF | 41 | 1 | - | 7 | 35 | 4 | 1 | 45 | 23 | 1.96 | 116 | |
| 11 | Jennifer Edine | So | INF | 41 | 2 | 1 | 16 | 30 | 4 | 2 | 42 | 40 | 1.05 | 145 | |
| 12 | Zeena Barbarita | Jr | OF | 39 | 8 | 1 | 7 | 30 | 5 | 1 | 33 | 38 | 0.87 | 115 | |
| 10 | Megan Jakiela | Jr | C | 41 | - | 3 | 3 | 41 | 4 | - | 33 | 37 | 0.89 | 141 | |
| 31 | Laura Anne Dinan | Fr | C | 41 | 4 | 2 | - | 55 | 6 | 1 | 31 | 39 | 0.79 | 149 | |
| 17 | Marissa Simpson | So | P/OF | 41 | 1 | - | 1 | 56 | 5 | 2 | 31 | 23 | 1.35 | 154 | |
| 21 | Kristen Parolise | Sr | INF | 41 | 1 | 4 | 1 | 50 | 12 | - | 30 | 38 | 0.79 | 130 | |
| 15 | Jillian Quintana | Jr | INF | 41 | 3 | 3 | 2 | 70 | 16 | - | 24 | 36 | 0.67 | 139 | |
| 13 | Deanna Ciccarelli | Sr | OF | 26 | - | - | 1 | 2 | 0 | - | 10 | 2 | 5.00 | 15 | |
| 23 | Courtney Fleming | Jr | INF | 7 | - | - | 1 | 1 | 0 | - | 4 | 1 | 4.00 | 11 | |
| 2 | Nikki Hirschbeck | Sr | OF | 31 | - | - | - | 0 | 0 | - | 4 | 1 | 4.00 | 12 | |
| 32 | Sara Nelson | So | INF | 8 | - | - | - | 0 | 0 | - | 4 | 1 | 4.00 | 9 | |
| 5 | Emily Coll | Fr | INF | 2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | |
| 4 | Lauren Nicholson | Fr | C | 3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| Totals | 41 | 21 | 15 | 47 | 420 | 64 | 8 | 342 | 310 | 1.10 | 1285 | ||||
| Opponent | 41 | 12 | 6 | 41 | 409 | 65 | 7 | 369 | 234 | 1.58 | 1229 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jen Cruver | Jr | P/OF | 41 | 40 | 23 | 17 | 0 | 33 | 254.0 | 278 | 136 | 101 | 59 | 178 | 4.91 | 10 | 2.78 | |
| 17 | Marissa Simpson | So | P/OF | 8 | 1 | 1 | 0 | 1 | - | 21.0 | 27 | 15 | 15 | 8 | 16 | 5.33 | 1 | 5.00 | |
| Totals | 41 | 41 | 24 | 17 | 1 | 33 | 275.0 | 305 | 151 | 116 | 67 | 194 | 4.94 | 11 | 2.95 | ||||
| Opponent | 41 | 41 | 17 | 24 | 1 | 28 | 270.2 | 334 | 181 | 133 | 104 | 141 | 3.65 | 9 | 3.44 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Ali Muehlbronner | Jr | INF | 41 | 138 | 47 | 82 | 9 | .935 | 1 | - | - | - | - | - | |
| 24 | Jen Cruver | Jr | P/OF | 41 | 103 | 17 | 84 | 2 | .981 | 3 | 18 | 8 | .308 | - | - | |
| 11 | Jennifer Edine | So | INF | 41 | 204 | 112 | 82 | 10 | .951 | 4 | - | - | - | - | - | |
| 12 | Zeena Barbarita | Jr | OF | 39 | 25 | 23 | 1 | 1 | .960 | - | - | - | - | - | - | |
| 10 | Megan Jakiela | Jr | C | 41 | 229 | 203 | 25 | 1 | .996 | 2 | 18 | 9 | .333 | 5 | - | |
| 31 | Laura Anne Dinan | Fr | C | 41 | 58 | 48 | 4 | 6 | .897 | - | - | 2 | 1.000 | - | - | |
| 17 | Marissa Simpson | So | P/OF | 41 | 61 | 42 | 13 | 6 | .902 | - | - | 3 | 1.000 | - | - | |
| 21 | Kristen Parolise | Sr | INF | 41 | 112 | 26 | 76 | 10 | .911 | 1 | - | - | - | - | - | |
| 15 | Jillian Quintana | Jr | INF | 41 | 317 | 290 | 16 | 11 | .965 | 5 | - | - | - | - | - | |
| 13 | Deanna Ciccarelli | Sr | OF | 26 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 23 | Courtney Fleming | Jr | INF | 7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 2 | Nikki Hirschbeck | Sr | OF | 31 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 32 | Sara Nelson | So | INF | 8 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 5 | Emily Coll | Fr | INF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 4 | Lauren Nicholson | Fr | C | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 41 | 1267 | 825 | 386 | 56 | .956 | 7 | 18 | 11 | .379 | 5 | 0 | ||||
| Opponent | 41 | 1198 | 812 | 345 | 41 | .966 | 8 | 18 | 4 | .182 | 10 | 0 | ||||

