Endicott at Salve Regina
@ Newport, R.I.-Rodgers Recreation Center
11/30/2011 at 6:00 pm
@ Newport, R.I.-Rodgers Recreation Center
11/30/2011 at 6:00 pm
|
Endicott
50 |
Salve Regina
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Endicott (1-3; 0-1 CCC) | 24 | 26 | 50 |
| Salve Regina (2-2; 1-0 CCC) | 37 | 25 | 62 |
Endicott | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Ashley Walenta | 16 | 0-5 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Jordan Ferland | 29 | 4-12 | 0-0 | 2-4 | 4 | 4 | 8 | 1 | 0 | 1 | 4 | 3 | 10 |
| 14 | Jen McBrien | 26 | 0-7 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 1 | 1 | 2 | 4 | 0 |
| 31 | Jennifer White | 29 | 3-10 | 0-3 | 5-6 | 4 | 7 | 11 | 3 | 3 | 0 | 3 | 4 | 11 |
| 33 | Nicole Heffernan | 34 | 1-8 | 0-1 | 3-4 | 1 | 4 | 5 | 1 | 2 | 2 | 0 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Katelyn Wright | 14 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 10 | Carley Stauffer | 11 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| 21 | Kayleen Whall | 18 | 3-10 | 0-1 | 2-2 | 3 | 8 | 11 | 1 | 1 | 1 | 2 | 0 | 8 |
| 23 | Samantha Crough | 23 | 5-15 | 0-1 | 4-4 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 14 |
| TM | TEAM | 5 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
17-73 23.3% |
0-10 0.0% |
16-20 80.0% |
23 | 31 | 54 | 8 | 10 | 8 | 16 | 17 | 50 | ||
Salve Regina | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kira Murphy - F | 17 | 2-8 | 2-6 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| 22 | Marissa Pendergast - F | 21 | 0-6 | 0-0 | 3-4 | 5 | 5 | 10 | 4 | 0 | 3 | 1 | 5 | 3 |
| 23 | Lindsay Shorey - C | 26 | 7-12 | 0-0 | 4-4 | 0 | 5 | 5 | 1 | 0 | 9 | 3 | 2 | 18 |
| 02 | Kaitlyn Birrell - G | 36 | 6-13 | 2-5 | 0-0 | 1 | 9 | 10 | 5 | 3 | 0 | 6 | 2 | 14 |
| 20 | Laura Anne Dinan - G | 37 | 1-7 | 0-1 | 2-4 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Cortney Rosenlund | 15 | 1-6 | 0-0 | 3-4 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 5 |
| 11 | Allison Pigoga | 10 | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 4 |
| 12 | Brianna DelValle | 25 | 4-5 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 1 | 0 | 2 | 2 | 8 |
| 14 | Lisa Bucci | 9 | 0-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Taylor Windwer | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Sarah Averill | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
23-66 34.8% |
4-14 28.6% |
12-16 75.0% |
14 | 36 | 50 | 15 | 7 | 14 | 16 | 14 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Endicott-None; Salve Regina-None. Officials: Erin Kearney, Lou Colabello, David O'Connor Attendance: 272 Time: 6:00 pm |

