Salve Regina at Westfield State
@ Westfield, Mass.-Woodward Center
12/10/2011 at 1:00 pm
@ Westfield, Mass.-Woodward Center
12/10/2011 at 1:00 pm
|
Salve Regina
63 |
Westfield St.
37 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salve Regina (3-4) | 34 | 29 | 63 |
| Westfield St. (4-6) | 21 | 16 | 37 |
Salve Regina | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kira Murphy - F | 11 | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Marissa Pendergast - F | 14 | 0-1 | 0-0 | 5-6 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 5 |
| 23 | Lindsay Shorey - C | 11 | 2-7 | 0-0 | 5-5 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 9 |
| 02 | Kaitlyn Birrell - G | 17 | 0-3 | 0-1 | 2-3 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 1 | 2 |
| 20 | Laura Anne Dinan - G | 16 | 2-3 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Cortney Rosenlund | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Allison Pigoga | 8 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Brianna DelValle | 7 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 14 | Lisa Bucci | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Taylor Windwer | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Bonnie Cecil | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Sarah Averill | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
6-23 26.1% |
1-5 20.0% |
16-19 84.2% |
5 | 5 | 10 | 3 | 7 | 3 | 9 | 4 | 29 | ||
Westfield St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jen Ashton | 12 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 0 |
| 22 | Janae Jones | 13 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 23 | Courtney Kegresse | 17 | 1-5 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 1 | 3 |
| 34 | Molly Waitt | 12 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 44 | Kelly O'Neill | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Angela Paterson | 17 | 1-8 | 1-6 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 5 |
| 12 | Sinely Vegerano | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Nicole Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stephanie White | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sarah Raftery | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Danielle Perkins | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 |
| 40 | Gabby Felix | 9 | 4-4 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 8 |
| 42 | Claudia Pereira | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
6-28 21.4% |
2-10 20.0% |
2-4 50.0% |
3 | 3 | 6 | 5 | 6 | 2 | 13 | 13 | 16 | ||

