U. of New England at Salve Regina
@ Newport, R.I.-Rodgers Recreation Center
1/28/2012 at 1:00 pm
@ Newport, R.I.-Rodgers Recreation Center
1/28/2012 at 1:00 pm
|
U. of New England
51 |
Salve Regina
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| U. of New England (14-4; 9-2 CCC) | 26 | 25 | 51 |
| Salve Regina (11-7; 8-3 CCC) | 23 | 40 | 63 |
U. of New England | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kari Pelletier | 30 | 1-4 | 1-1 | 2-4 | 2 | 0 | 2 | 4 | 3 | 0 | 2 | 4 | 5 |
| 14 | Kelley Paradis | 37 | 4-13 | 3-8 | 2-2 | 1 | 8 | 9 | 3 | 4 | 1 | 4 | 3 | 13 |
| 20 | Margo Russell | 25 | 1-6 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 3 | 2 |
| 33 | Lauren Rousseau | 26 | 1-14 | 1-8 | 5-5 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 8 |
| 44 | Beth Suggs | 33 | 3-11 | 0-0 | 2-4 | 6 | 3 | 9 | 0 | 1 | 0 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Liz LeBlanc | 18 | 2-6 | 1-4 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 6 |
| 13 | Kelly Coleman | 23 | 2-6 | 0-1 | 5-6 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 9 |
| 23 | Lauren Foti | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 32 | Kendra Dawless | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Whitney Moore | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-61 23.0% |
6-25 24.0% |
17-25 68.0% |
17 | 20 | 37 | 12 | 12 | 3 | 18 | 19 | 51 | ||
Salve Regina | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brianna DelValle - F | 32 | 0-4 | 0-0 | 5-10 | 2 | 9 | 11 | 1 | 1 | 1 | 0 | 2 | 5 |
| 22 | Marissa Pendergast - F | 24 | 3-5 | 0-0 | 5-6 | 3 | 5 | 8 | 1 | 2 | 4 | 5 | 4 | 11 |
| 23 | Lindsay Shorey - C | 38 | 8-13 | 0-0 | 6-9 | 2 | 5 | 7 | 2 | 4 | 6 | 7 | 3 | 22 |
| 02 | Kaitlyn Birrell - G | 29 | 3-11 | 1-2 | 2-2 | 0 | 2 | 2 | 3 | 3 | 1 | 3 | 4 | 9 |
| 20 | Laura Anne Dinan - G | 30 | 3-6 | 0-0 | 2-2 | 3 | 7 | 10 | 0 | 2 | 0 | 7 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Cortney Rosenlund | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Allison Pigoga | 12 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 2 |
| 14 | Lisa Bucci | 13 | 1-5 | 1-3 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
| 44 | Sarah Averill | 19 | 0-2 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
19-50 38.0% |
2-6 33.3% |
23-33 69.7% |
12 | 33 | 45 | 12 | 12 | 14 | 22 | 17 | 63 | ||
| Other Information |
|---|
|
Technical fouls: U. of New England-None; Salve Regina-None. Officials: Jay Coughlin, Jared Smoller, Troy Twitty Attendance: 444 Time: 1:00 pm |

