Salve Regina at Curry
@ Milton, Mass.
2/4/2012 at 1:00 pm
@ Milton, Mass.
2/4/2012 at 1:00 pm
|
Salve Regina
51 |
Curry
43 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salve Regina (13-8, 10-4 CCC) | 31 | 20 | 51 |
| Curry (8-13, 6-8 CCC) | 21 | 22 | 43 |
Salve Regina | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Marissa Pendergast - F | 33 | 6-17 | 0-0 | 5-7 | 3 | 4 | 7 | 3 | 3 | 2 | 2 | 2 | 17 |
| 23 | Lindsay Shorey - C | 33 | 5-11 | 0-0 | 8-10 | 2 | 6 | 8 | 0 | 2 | 5 | 4 | 2 | 18 |
| 02 | Kaitlyn Birrell - G | 33 | 1-8 | 0-1 | 3-4 | 1 | 4 | 5 | 7 | 2 | 1 | 4 | 1 | 5 |
| 20 | Laura Anne Dinan - G | 35 | 1-2 | 0-1 | 0-1 | 4 | 2 | 6 | 1 | 1 | 0 | 4 | 2 | 2 |
| 44 | Sarah Averill - G | 20 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Cortney Rosenlund | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 11 | Allison Pigoga | 17 | 3-6 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | 7 |
| 12 | Brianna DelValle | 14 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
| 14 | Lisa Bucci | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-51 33.3% |
0-3 0.0% |
17-24 70.8% |
12 | 26 | 38 | 14 | 13 | 9 | 22 | 14 | 51 | ||
Curry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ashley Assarian | 35 | 3-7 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 8 |
| 14 | Julia Scrubb | 19 | 1-11 | 0-0 | 3-4 | 2 | 6 | 8 | 1 | 2 | 1 | 5 | 0 | 5 |
| 20 | Kylie Beltz | 39 | 4-10 | 0-3 | 2-4 | 3 | 3 | 6 | 3 | 4 | 0 | 4 | 3 | 10 |
| 31 | Carolyn Houston | 15 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| 44 | Hailey Rafferty | 31 | 5-14 | 0-3 | 0-0 | 3 | 10 | 13 | 2 | 1 | 0 | 5 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Katie King | 14 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 05 | Lindsey Dionne | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 10 | Lauren McGrath | 11 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12 | Jeanette Fallon | 17 | 1-6 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 3 |
| 15 | Christina Deiorio | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Maria Giuffrida | 6 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 33 | Jessica Ricupero | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
17-57 29.8% |
2-13 15.4% |
7-12 58.3% |
17 | 27 | 44 | 6 | 14 | 1 | 26 | 17 | 43 | ||
| Other Information |
|---|
|
Technical fouls: Salve Regina-None; Curry-None. Attendance: 180 Time: 1:00 pm |

