Salve Regina at Wentworth
@ Boston, Mass. (Tansey Gymnasium)
2/8/2012 at 5:30 p.m.
@ Boston, Mass. (Tansey Gymnasium)
2/8/2012 at 5:30 p.m.
|
Salve Regina
58 |
Wentworth
31 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salve Regina (14-8, 11-4 CCC) | 34 | 24 | 58 |
| Wentworth (1-21, 1-14 CCC) | 18 | 13 | 31 |
Salve Regina | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brianna DelValle - F | 23 | 2-6 | 0-0 | 0-2 | 5 | 3 | 8 | 3 | 1 | 0 | 0 | 2 | 4 |
| 22 | Marissa Pendergast - F | 31 | 4-10 | 0-0 | 4-4 | 2 | 8 | 10 | 3 | 2 | 1 | 4 | 2 | 12 |
| 23 | Lindsay Shorey - C | 26 | 7-13 | 0-0 | 2-3 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 16 |
| 02 | Kaitlyn Birrell - G | 25 | 2-6 | 0-0 | 0-2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 4 |
| 20 | Laura Anne Dinan - G | 16 | 1-3 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Cortney Rosenlund | 12 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 11 | Allison Pigoga | 15 | 0-5 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 2 | 2 |
| 14 | Lisa Bucci | 13 | 2-3 | 0-1 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| 25 | Taylor Windwer | 12 | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| 33 | Bonnie Cecil | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| 44 | Sarah Averill | 16 | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-57 40.4% |
1-6 16.7% |
11-16 68.8% |
15 | 26 | 41 | 17 | 10 | 4 | 11 | 9 | 58 | ||
Wentworth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kendra Kerr - f | 33 | 3-16 | 0-1 | 0-0 | 4 | 4 | 8 | 2 | 0 | 1 | 5 | 1 | 6 |
| 30 | Ashley Stowe - f | 29 | 2-10 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 1 | 0 | 3 | 1 | 4 |
| 03 | Danielle Miranda - g | 23 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 5 | 1 | 0 |
| 04 | Ashley Conway - g | 22 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | 0 |
| 11 | Paige Newcomb - g | 30 | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jackie Irwin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Anne Harris | 9 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 21 | Jordan Biggar | 34 | 6-12 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 1 | 13 |
| 23 | Christine Henry | 17 | 0-2 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
13-49 26.5% |
2-9 22.2% |
3-4 75.0% |
11 | 21 | 32 | 10 | 6 | 1 | 20 | 11 | 31 | ||
| Other Information |
|---|
|
Technical fouls: Salve Regina-None; Wentworth-None. Officials: Dennis Kelly, Corey Gile, Troy Twitty Attendance: 75 Time: 5:30 p.m. |

