Curry at Salve Regina
@ Newport, R.I.-Rodgers Recreation Center
2/21/2012 at 6:00 pm
@ Newport, R.I.-Rodgers Recreation Center
2/21/2012 at 6:00 pm
|
Curry
32 |
Salve Regina
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Curry (9-17; 7-11 CCC) | 19 | 13 | 32 |
| Salve Regina (17-9; 13-5 CCC) | 22 | 32 | 54 |
Curry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Julia Scrubb | 25 | 1-9 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 7 | 5 | 2 |
| 11 | Ashley Assarian | 20 | 2-8 | 1-5 | 1-4 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 3 | 6 |
| 20 | Kylie Beltz | 37 | 5-9 | 1-2 | 1-4 | 1 | 1 | 2 | 0 | 2 | 0 | 8 | 2 | 12 |
| 44 | Hailey Rafferty | 27 | 1-9 | 0-4 | 0-0 | 1 | 8 | 9 | 0 | 0 | 0 | 2 | 2 | 2 |
| 31 | Carolyn Houston | 34 | 2-10 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 2 | 1 | 4 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Katie King | 20 | 0-4 | 0-0 | 2-2 | 3 | 1 | 4 | 3 | 6 | 1 | 1 | 3 | 2 |
| 15 | Christina Deiorio | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 05 | Lindsey Dionne | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 40 | Jessica Kender | 5 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Jessica Ricupero | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Maria Giuffrida | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Katelynn Gaughan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jeanette Fallon | 15 | 0-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 0 |
| 10 | Lauren McGrath | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 3 | 8 | 0 | 0 | ||||||||
| TOTALS |
12-58 20.7% |
2-14 14.3% |
6-12 50.0% |
21 | 25 | 46 | 5 | 15 | 2 | 28 | 18 | 32 | ||
Salve Regina | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Marissa Pendergast - F | 37 | 1-5 | 0-0 | 10-12 | 5 | 9 | 14 | 2 | 7 | 5 | 3 | 2 | 12 |
| 23 | Lindsay Shorey - C | 26 | 1-8 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 3 | 14 | 3 | 3 | 2 |
| 02 | Kaitlyn Birrell - G | 27 | 6-11 | 2-3 | 3-5 | 2 | 5 | 7 | 5 | 3 | 0 | 5 | 3 | 17 |
| 20 | Laura Anne Dinan - G | 31 | 1-3 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 5 | 2 | 3 |
| 44 | Sarah Averill - G | 26 | 4-9 | 3-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Brianna DelValle | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 05 | Cortney Rosenlund | 17 | 3-7 | 0-3 | 0-2 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 1 | 6 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| 33 | Bonnie Cecil | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Taylor Windwer | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lisa Bucci | 11 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| 11 | Allison Pigoga | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS |
17-48 35.4% |
7-18 38.9% |
13-21 61.9% |
10 | 28 | 38 | 13 | 18 | 20 | 22 | 13 | 54 | ||
| Other Information |
|---|
|
Technical fouls: Curry-None; Salve Regina-None. Officials: Fatou Cissoko, Tom St. Michel, Michael DoCouto Attendance: 376 Time: 6:00 pm |

