Western New England at Salve Regina
@ Newport, R.I.-Rodgers Recreation Center
2/23/2012 at 8:00 pm
@ Newport, R.I.-Rodgers Recreation Center
2/23/2012 at 8:00 pm
|
Western New Eng.
48 |
Salve Regina
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western New Eng. (14-13) | 22 | 26 | 48 |
| Salve Regina (18-9) | 36 | 38 | 74 |
Western New Eng. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Ali Pessolano | 19 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 10 | Emily Savino | 36 | 7-15 | 2-4 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 18 |
| 30 | Sarah Proper | 32 | 4-10 | 0-0 | 1-1 | 4 | 6 | 10 | 3 | 1 | 3 | 3 | 4 | 9 |
| 33 | Katie Eckert | 22 | 2-8 | 1-3 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 4 | 1 | 5 |
| 34 | Sam McCann | 19 | 1-1 | 0-0 | 1-4 | 0 | 4 | 4 | 0 | 1 | 4 | 3 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Shaylyn Sicard | 16 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| 23 | Shelby Van Huysen | 18 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| 32 | Justine King | 9 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 35 | Ashley Flood | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 43 | Elena Radzikowski | 21 | 1-6 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 5 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
19-55 34.5% |
3-11 27.3% |
7-11 63.6% |
11 | 26 | 37 | 6 | 7 | 10 | 22 | 12 | 48 | ||
Salve Regina | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Marissa Pendergast - F | 32 | 8-17 | 0-0 | 5-9 | 3 | 5 | 8 | 3 | 5 | 1 | 2 | 2 | 21 |
| 23 | Lindsay Shorey - C | 28 | 13-21 | 0-0 | 4-4 | 3 | 6 | 9 | 0 | 3 | 2 | 3 | 1 | 30 |
| 02 | Kaitlyn Birrell - G | 36 | 3-10 | 0-1 | 0-1 | 3 | 6 | 9 | 14 | 4 | 1 | 3 | 1 | 6 |
| 20 | Laura Anne Dinan - G | 37 | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 2 |
| 44 | Sarah Averill - G | 25 | 4-8 | 2-5 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Cortney Rosenlund | 10 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 11 | Allison Pigoga | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Brianna DelValle | 20 | 1-5 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 1 | 2 |
| 14 | Lisa Bucci | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Taylor Windwer | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Bonnie Cecil | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
31-72 43.1% |
3-11 27.3% |
9-14 64.3% |
19 | 27 | 46 | 20 | 12 | 6 | 9 | 9 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Western New Eng.-None; Salve Regina-None. Officials: Beth Kuzmewski, Lou Colabello, Matt Moniz Attendance: 378 Time: 8:00 pm |

