Salve Regina vs. William Paterson
@ Wilkes-Barre, Pa.
3/2/2012 at 5:30 p.m.
@ Wilkes-Barre, Pa.
3/2/2012 at 5:30 p.m.
|
Salve Regina
44 |
Wm. Paterson
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salve Regina (19-10) | 18 | 26 | 44 |
| Wm. Paterson (26-2) | 42 | 37 | 79 |
Salve Regina | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brianna DelValle - F | 11 | 1-4 | 0-0 | 0-0 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 2 |
| 22 | Marissa Pendergast - F | 16 | 1-5 | 0-0 | 4-6 | 3 | 2 | 5 | 3 | 2 | 0 | 1 | 3 | 6 |
| 23 | Lindsay Shorey - C | 19 | 4-13 | 0-0 | 5-6 | 1 | 7 | 11 | 0 | 1 | 6 | 2 | 2 | 13 |
| 02 | Kaitlyn Birrell - G | 11 | 1-5 | 1-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 20 | Laura Anne Dinan - G | 11 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Cortney Rosenlund | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kira Murphy | 10 | 0-4 | 0-4 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 11 | Allison Pigoga | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Lisa Bucci | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Bonnie Cecil | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Sarah Averill | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
8-35 22.9% |
1-9 11.1% |
9-12 75.0% |
8 | 14 | 22 | 6 | 4 | 6 | 7 | 11 | 26 | ||
Wm. Paterson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Floriana Borova | 10 | 2-7 | 0-2 | 2-2 | 1 | 5 | 8 | 0 | 2 | 0 | 2 | 1 | 6 |
| 12 | April Smith | 10 | 3-7 | 0-1 | 1-1 | 0 | 1 | 6 | 0 | 0 | 3 | 1 | 0 | 7 |
| 23 | Tatiana Javis | 10 | 1-1 | 0-0 | 0-0 | 0 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 2 |
| 24 | Lindsey Callander | 11 | 1-2 | 1-1 | 0-0 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
| 31 | Dana Jeter | 12 | 1-3 | 0-0 | 2-2 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kierra Walker | 9 | 0-2 | 0-0 | 0-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Brittany Ennis | 8 | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 05 | BriAnna Lucas | 8 | 1-1 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 15 | Dominica Gnaba | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Jewell Palmer | 7 | 0-0 | 0-0 | 4-6 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| 33 | Ashley Marfo | 5 | 2-4 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 5 |
| 34 | Kristine Jackiewicz | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-31 38.7% |
1-4 25.0% |
12-16 75.0% |
7 | 21 | 28 | 7 | 5 | 4 | 8 | 7 | 37 | ||

