Salve Regina
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 58.2 | 35.3 | 22.6 | 67.7 | 42.6 | 12.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-10 (.655) |
| Conference (Pct.) | 13-5 (.722) |
| Streak | Lost 1 |
| Home | 11-1 |
| Away | 6-7 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | Nichols | W, 69-47 |
| Feb 18 | at Roger Williams | L, 67-58 |
| Feb 21 | Curry | W, 54-32 |
| Feb 23 | Western New Eng. | W, 74-48 |
| Feb 25 | Endicott | W, 77-61 |
| Mar 2 | vs. Wm. Paterson | L, 79-44 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Points | 1687 | 1049 | ||
| Points per game | 58.2 | 58.3 | ||
| FG made per game | 22.0 | 22.4 | ||
| FG attempts per game | 62.2 | 61.8 | ||
| FG Pct | 35.3 | 36.3 | ||
| 3PT made per game | 2.5 | 2.3 | ||
| 3PT attempts per game | 11.1 | 10.1 | ||
| 3PT Pct | 22.6 | 22.7 | ||
| FT made per game | 11.7 | 11.1 | ||
| FT attempt per game | 17.3 | 16.9 | ||
| FT Pct | 67.7 | 65.6 | ||
| Off rebounds per game | 15.0 | 15.4 | ||
| Def rebounds per game | 27.6 | 27.7 | ||
| Total rebounds per game | 42.6 | 43.1 | ||
| Rebound margin per game | 0.2 | 1.0 | ||
| Assists per game | 12.9 | 13.4 | ||
| Turnovers per game | 16.3 | 15.3 | ||
| Steals per game | 12.0 | 11.8 | ||
| Blocks per game | 8.0 | 8.9 | ||
| Personal fouls per game | 13.4 | 14.1 | ||
| Points per game allowed | 50.2 | 47.3 | ||
| Opponents' Field goal percentage | 31.2 | 28.8 | ||
| Opponents' 3PT percentage | 29.5 | 27.3 | ||
| Home Attendance | 3312 | 2008 | ||
| Home Attendance average | 276 | 223 | ||

