2012-13 Women's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 17-12 | .586 | 12-6 | .667 | Lost 2 | 8-5 | 6-7 | 3-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| November | ||||||
| Sat | 17 | at Williams | L, 60-53 | Final | Box Score Recap | |
| Sun | 18 | vs. Wellesley | Williams Tournament | W, 53-42 | Final | Box Score Recap |
| Wed | 28 | at Endicott * | L, 59-57 | Final | Box Score Recap | |
| December | ||||||
| Sat | 1 | U. of New England * | L, 67-52 | Final |
Box Score
Recap
Photos |
|
| Tue | 4 | Rhode Island Col. | L, 50-39 | Final |
Box Score
Recap
Photos |
|
| Thu | 6 | Mass.-Dartmouth | L, 67-54 | Final |
Box Score
Recap
Photos |
|
| Sat | 8 | Westfield St. | L, 62-57 | Final | Box Score Recap | |
| Mon | 31 | vs. Colby | Keene State Holiday Tournament | W, 63-60 | Final | Box Score Recap |
| January | ||||||
| Tue | 1 | vs. Rivier | Keene State Holiday Tournament | W, 78-55 | Final |
Box Score
Recap
Photos |
| Sat | 5 | at Curry * | W, 56-54 | Final | Box Score Recap | |
| Tue | 8 | at Eastern Nazarene * | W, 76-53 | Final | Box Score Recap | |
| Thu | 10 | Western New Eng. * | W, 70-48 | Final | Box Score Recap | |
| Sat | 12 | Gordon * | W, 62-39 | Final | Box Score Recap | |
| Tue | 15 | at Wentworth * | W, 64-52 | Final | Box Score Recap | |
| Thu | 17 | Nichols * | W, 76-61 | Final | Box Score Recap | |
| Sat | 19 | at Roger Williams * | L, 66-61 | Final | Box Score Recap | |
| Wed | 23 | Endicott * | W, 71-49 | Final | Box Score Recap | |
| Sat | 26 | at U. of New England * | L, 74-71 | Final - OT | Box Score Recap | |
| Tue | 29 | at Western New Eng. * | L, 53-51 | Final | Box Score Recap | |
| Thu | 31 | Eastern Nazarene * | W, 62-53 | Final | Box Score Recap | |
| February | ||||||
| Sat | 2 | Curry * | W, 71-51 | Final |
Box Score
Recap
Photos |
|
| Wed | 6 | Wentworth * | W, 75-35 | Final | Box Score Recap | |
| Tue | 12 | at Nichols * | W, 63-47 | Final | Box Score Recap | |
| Thu | 14 | at Gordon * | W, 60-39 | Final | Box Score Recap | |
| Sat | 16 | Roger Williams * | L, 58-48 | Final | Box Score Recap | |
| Tue | 19 | Eastern Nazarene | CCC Championships - quarterfinal | W, 74-52 | Final | Box Score Recap |
| Thu | 21 | at Roger Williams | CCC Championships - semifinal | W, 69-48 | Final | Box Score Recap |
| Sat | 23 | at U. of New England | CCC Championship | L, 69-63 | Final |
Box Score
Recap
Photos |
| Wed | 27 | at Wellesley | ECAC Quarterfinals | L, 54-42 | Final | Box Score Recap |
| Home events in bold. *Conference Game | ||||||

