Connecticut Col. at Salve Regina
at Portsmouth, R.I.
12/11/2011 at 5:00 pm
at Portsmouth, R.I.
12/11/2011 at 5:00 pm
|
Connecticut Col.
3 |
Salve Regina
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Connecticut Col. (2-4-0) | 2 | 0 | 1 | 3 |
| Salve Regina (4-3-2) | 4 | 1 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Salve Regina | 05:13 | PP - M. Chiuccariello ( Samantha Zitzer ) |
| Salve Regina | 08:39 | Taylor Shepherd ( unassisted) |
| Salve Regina | 09:59 | Shannon Coleman ( Samantha Zitzer ) |
| Connecticut Col. | 16:26 | Jess Desorcie ( Samantha Schuffeneck & Jillian Dolliff ) |
| Connecticut Col. | 16:45 | Jillian Dolliff ( Jess Desorcie ) |
| Salve Regina | 19:53 | PP - M. Chiuccariello ( Sarah McCusker & Shannon Coleman ) |
| -- 2nd -- | ||
| Salve Regina | 02:56 | M. Chiuccariello ( Sarah Markey ) |
| -- 3rd -- | ||
| Connecticut Col. | 14:45 | Jess Desorcie ( Jillian Dolliff & Samantha Schuffeneck ) |
| Salve Regina | 15:26 | M. Chiuccariello ( Taylor Shepherd ) |
| Three Stars | ||
|---|---|---|
|
M. Chiuccariello
- Salve Regina Taylor Shepherd - Salve Regina Jess Desorcie - Connecticut Col. |
Connecticut Col. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Kelsie Fralick * | g | 0 | 0 | 0 | 0 | 0 |
| 4 | Brittany Pengeroth | 0 | 0 | 0 | 0 | 0 | |
| 5 | Andrea McRae | 0 | 0 | 0 | 0 | 0 | |
| 8 | Katelyn Driscoll | 0 | 0 | 0 | 2 | 2 | |
| 9 | Ariel DiPasquale | 0 | 0 | 0 | 2 | 0 | |
| 10 | Amelia Dineen | 0 | 0 | 0 | 1 | 0 | |
| 11 | Louise Bulow Anderss * | d | 0 | 0 | 0 | 3 | 0 |
| 12 | Alexa de la Guardia | 0 | 0 | 0 | 2 | 0 | |
| 14 | Caroline Corbett | 0 | 0 | 0 | 2 | 0 | |
| 15 | Jess Desorcie * | c | 2 | 1 | +3 | 6 | 2 |
| 16 | Lauren Posillico | 0 | 0 | 0 | 0 | 0 | |
| 17 | Olivia Farrell | 0 | 0 | 0 | 1 | 0 | |
| 18 | Sam Schoeneberger | 0 | 0 | 0 | 5 | 0 | |
| 19 | Jen Morgan | 0 | 0 | 0 | 1 | 0 | |
| 20 | Molly Murphy * | d | 0 | 0 | 0 | 0 | 0 |
| 21 | Samantha Schuffeneck * | rw | 0 | 2 | +2 | 1 | 0 |
| 22 | Courtney Dumont | 0 | 0 | 0 | 2 | 0 | |
| 23 | Jillian Dolliff * | lw | 1 | 2 | +3 | 4 | 0 |
| 24 | Amanda Bogue | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 32 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Kelsie Fralick (L, 1-2-1) | 6 | 60:00 | 22 | 28 | 0 | |
Salve Regina | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Natalia Madryga | F | 0 | 0 | 0 | 0 | 0 |
| 6 | Caitlyn Farragher | F | 0 | 0 | -1 | 2 | 0 |
| 7 | Monika Borkowski | D | 0 | 0 | -1 | 0 | 2 |
| 8 | Rachel Porter * | F | 0 | 0 | +2 | 1 | 0 |
| 9 | Shannon Ellis | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Marena Izzi | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Kristen Aiello | F | 0 | 0 | +1 | 1 | 0 |
| 12 | Taylor Shepherd * | F | 1 | 1 | +2 | 2 | 2 |
| 13 | M. Chiuccariello * | F | 4 | 0 | +3 | 6 | 0 |
| 14 | Kelsey Talty | F | 0 | 0 | -1 | 0 | 0 |
| 15 | Jen Thiesing * | D | 0 | 0 | 0 | 1 | 0 |
| 16 | Sarah Markey | F | 0 | 1 | 0 | 0 | 0 |
| 17 | Molly Houston | F | 0 | 0 | -1 | 2 | 0 |
| 23 | Sarah McCusker | D | 0 | 1 | +1 | 1 | 0 |
| 24 | Shannon Coleman | D | 1 | 1 | -1 | 3 | 2 |
| 25 | Savannah Eversole | D | 0 | 0 | 0 | 0 | 0 |
| 26 | Melanie Sherlock | F | 0 | 0 | -1 | 3 | 0 |
| 27 | Samantha Zitzer * | F | 0 | 2 | +2 | 6 | 0 |
| 30 | Rebecca Simmons * | G | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 6 | 28 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Rebecca Simmons (W, 3-2-2) | 3 | 60:00 | 29 | 32 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Connecticut Col. | 03:36 | Jess Desorcie: HOOKING | MINOR | 2 minutes | ||
| Connecticut Col. | 18:18 | Katelyn Driscoll: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salve Regina | 06:04 | Taylor Shepherd: INTERFERENCE | MINOR | 2 minutes | ||
| Salve Regina | 07:38 | Monika Borkowski: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salve Regina | 17:38 | Shannon Coleman: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Connecticut Col. | 7 | 10 | 15 | 32 |
| Salve Regina | 11 | 10 | 7 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:49 Attendance: 57 Referee: Richard Zanetti Referee: Phil Kitchen Linesman: Timothy Mailloux Scorer: Stephen Readey |
* Starter

