Trinity (Conn.) at Salve Regina
at Middletown, R.I.
1/31/2012 at 7:00 pm
at Middletown, R.I.
1/31/2012 at 7:00 pm
|
Trinity (Conn.)
3 |
Salve Regina
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Trinity (Conn.) (11-7-0) | 3 | 0 | 0 | 3 |
| Salve Regina (9-6-4) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Salve Regina | 03:06 | Samantha Zitzer ( Sarah McCusker & Kristen Aiello ) |
| Trinity (Conn.) | 03:35 | Celia Colman-McGaw ( Payson Sword ) |
| Trinity (Conn.) | 08:11 | Abby Ostrom ( Domi Di Dia ) |
| Trinity (Conn.) | 10:16 | Celia Colman-McGaw ( unassisted) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Salve Regina | 11:11 | Rachel Porter ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Celia Colman-McGaw
- Trinity (Conn.) Rachel Porter - Salve Regina Kristen Maxwell - Trinity (Conn.) |
Trinity (Conn.) | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Kristen Maxwell * | g | 0 | 0 | 0 | 0 | 0 |
| 3 | Celia Colman-McGaw * | lw | 2 | 0 | +2 | 7 | 0 |
| 4 | Lauren Fitzgerald | 0 | 0 | 0 | 2 | 0 | |
| 6 | Emily Riccio | 0 | 0 | 0 | 1 | 0 | |
| 7 | Britney Ryan * | d | 0 | 0 | 0 | 2 | 0 |
| 8 | Emily Kleidon | 0 | 0 | 0 | 1 | 0 | |
| 9 | Whitney Colbert | 0 | 0 | 0 | 0 | 0 | |
| 10 | Lucy Robinson | 0 | 0 | 0 | 1 | 0 | |
| 11 | Julie Pesta | 0 | 0 | 0 | 0 | 2 | |
| 14 | Abby Ostrom | 1 | 0 | +1 | 2 | 0 | |
| 16 | Sarah Duncan | 0 | 0 | 0 | 0 | 0 | |
| 17 | Lily Gacicia | 0 | 0 | 0 | 0 | 0 | |
| 18 | Hillary McNamara | 0 | 0 | 0 | 0 | 0 | |
| 19 | Brigitte Cellino * | c | 0 | 0 | 0 | 2 | 2 |
| 20 | Samantha Edelson * | d | 0 | 0 | 0 | 2 | 0 |
| 21 | Lauren Glynn | 0 | 0 | 0 | 2 | 0 | |
| 22 | Payson Sword * | rw | 0 | 1 | 0 | 1 | 2 |
| 24 | Lindsey Weiner | 0 | 0 | 0 | 3 | 0 | |
| 28 | Domi Di Dia | 0 | 1 | 0 | 1 | 0 | |
| Totals | 3 | 2 | 27 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Kristen Maxwell (W, 2-3-0) | 2 | 60:00 | 25 | 27 | 0 | |
Salve Regina | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Ali Muehlbronner | G | 0 | 0 | 0 | 0 | 0 |
| 5 | Natalia Madryga | F | 0 | 0 | -1 | 1 | 0 |
| 6 | Caitlyn Farragher | F | 0 | 0 | -1 | 1 | 0 |
| 7 | Monika Borkowski | D | 0 | 0 | -1 | 1 | 0 |
| 8 | Rachel Porter * | F | 1 | 0 | 0 | 3 | 0 |
| 9 | Shannon Ellis | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Marena Izzi | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Kristen Aiello | F | 0 | 1 | 0 | 2 | 0 |
| 12 | Taylor Shepherd * | F | 0 | 0 | 0 | 2 | 2 |
| 13 | M. Chiuccariello * | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Jen Thiesing * | D | 0 | 0 | 0 | 1 | 0 |
| 16 | Sarah Markey | F | 0 | 0 | -1 | 4 | 0 |
| 17 | Molly Houston | F | 0 | 0 | -1 | 0 | 0 |
| 23 | Sarah McCusker | D | 0 | 1 | 0 | 1 | 2 |
| 24 | Shannon Coleman | D | 0 | 0 | -1 | 4 | 0 |
| 25 | Savannah Eversole | D | 0 | 0 | 0 | 0 | 0 |
| 26 | Melanie Sherlock | F | 0 | 0 | +1 | 2 | 0 |
| 27 | Samantha Zitzer * | F | 1 | 0 | 0 | 4 | 0 |
| 30 | Rebecca Simmons * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 27 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Ali Muehlbronner | 0 | 49:44 | 19 | 19 | 0 | |
| 30 | Rebecca Simmons (L, 6-5-2) | 3 | 10:16 | 5 | 8 | 0 | |
| Totals | 3 | 60:00 | 24 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Salve Regina | 09:02 | Sarah McCusker: CHECKING | MINOR | 2 minutes | ||
| Trinity (Conn.) | 12:39 | Julie Pesta: TRIPPING | MINOR | 2 minutes | ||
| Trinity (Conn.) | 16:46 | Payson Sword: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salve Regina | 09:00 | Taylor Shepherd: INTERFERENCE | MINOR | 2 minutes | ||
| Trinity (Conn.) | 13:15 | Brigitte Cellino: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Trinity (Conn.) | 11 | 5 | 11 | 27 |
| Salve Regina | 6 | 11 | 10 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:53 Attendance: 63 Referee: Phil Kitchen Referee: Michaela Frattarelli Linesman: Brian Connolly Game timekeeper: Kate Simpson Scorer: Stephen Readey |
* Starter

