Manhattanville at Salve Regina
at Middletown, R.I.
2/10/2012 at 8:00 pm
at Middletown, R.I.
2/10/2012 at 8:00 pm
|
Manhattanville
2 |
Salve Regina
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Manhattanville (11-8-3, 9-4-2 ECAC) | 0 | 2 | 0 | 2 |
| Salve Regina (10-8-4, 6-6-3 ECAC) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Salve Regina | 18:47 | Rachel Porter ( Taylor Shepherd & Sarah McCusker ) |
| -- 2nd -- | ||
| Salve Regina | 11:45 | PP - Sarah Markey ( Rachel Porter ) |
| Manhattanville | 14:09 | PP - Haleigh Hutchinson ( Hannah Muskego & Lauren Nutkevitch ) |
| Manhattanville | 14:46 | PP - Lauren Nutkevitch ( Haleigh Hutchinson & Sonia Occhionero ) |
| -- 3rd -- | ||
| Salve Regina | 13:39 | Melanie Sherlock ( Shannon Coleman & M. Chiuccariello ) |
| Three Stars | ||
|---|---|---|
|
Melanie Sherlock
- Salve Regina Rachel Porter - Salve Regina Rebecca Simmons - Salve Regina |
Manhattanville | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Michelle Meggiolaro | 0 | 0 | 0 | 1 | 0 | |
| 4 | Mallory Watts | 0 | 0 | 0 | 1 | 0 | |
| 5 | Sonia Occhionero * | d | 0 | 1 | 0 | 2 | 4 |
| 6 | Lauren Nutkevitch | 1 | 1 | 0 | 6 | 0 | |
| 7 | Erin Sidjak * | d | 0 | 0 | 0 | 0 | 0 |
| 8 | Katie Little | 0 | 0 | 0 | 1 | 0 | |
| 9 | Aubrey Bachand | 0 | 0 | 0 | 0 | 0 | |
| 11 | Alyssa Taylor | 0 | 0 | 0 | 1 | 0 | |
| 14 | Jessica Kehoe | 0 | 0 | 0 | 0 | 0 | |
| 16 | Hannah Muskego * | rw | 0 | 1 | 0 | 2 | 2 |
| 17 | Mary Rose Morrison * | lw | 0 | 0 | 0 | 4 | 2 |
| 18 | Rachael Morrison | 0 | 0 | 0 | 1 | 2 | |
| 19 | Haleigh Hutchinson | 1 | 1 | 0 | 3 | 2 | |
| 21 | Trenah Stauffer | 0 | 0 | 0 | 0 | 2 | |
| 22 | Alla Traun | 0 | 0 | 0 | 1 | 0 | |
| 25 | Jackie Solomito | 0 | 0 | 0 | 4 | 0 | |
| 27 | Lynsey Schill * | c | 0 | 0 | 0 | 2 | 2 |
| 28 | Kelly Keane | 0 | 0 | 0 | 0 | 0 | |
| 30 | Emy Cote * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 29 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Emy Cote (L, 5-7-2) | 3 | 58:42 | 20 | 23 | 0 | |
| Empty net | 0 | 1:18 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 20 | 23 | 0 | ||
Salve Regina | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Natalia Madryga | F | 0 | 0 | +1 | 0 | 0 |
| 6 | Caitlyn Farragher * | F | 0 | 0 | 0 | 1 | 2 |
| 7 | Monika Borkowski | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Rachel Porter | F | 1 | 1 | +1 | 4 | 0 |
| 9 | Shannon Ellis * | F | 0 | 0 | 0 | 0 | 2 |
| 10 | Marena Izzi | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Kristen Aiello * | F | 0 | 0 | +1 | 1 | 2 |
| 12 | Taylor Shepherd | F | 0 | 1 | +1 | 1 | 0 |
| 13 | M. Chiuccariello | F | 0 | 1 | +1 | 2 | 2 |
| 15 | Jen Thiesing * | D | 0 | 0 | +1 | 1 | 0 |
| 16 | Sarah Markey | F | 1 | 0 | +1 | 2 | 2 |
| 17 | Molly Houston | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Sarah McCusker | D | 0 | 1 | +1 | 3 | 2 |
| 24 | Shannon Coleman | D | 0 | 1 | +1 | 1 | 2 |
| 25 | Savannah Eversole | D | 0 | 0 | 0 | 0 | 0 |
| 26 | Melanie Sherlock | F | 1 | 0 | +1 | 4 | 0 |
| 27 | Samantha Zitzer * | F | 0 | 0 | 0 | 2 | 2 |
| 30 | Rebecca Simmons * | G | 0 | 0 | 0 | 0 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 23 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Rebecca Simmons (W, 6-6-2) | 2 | 60:00 | 27 | 29 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Manhattanville | 07:28 | Rachael Morrison: CHECKING | MINOR | 2 minutes | ||
| Salve Regina | 13:46 | Sarah Markey: TRIPPING | MINOR | 2 minutes | ||
| Manhattanville | 14:01 | Hannah Muskego: HOOKING | MINOR | 2 minutes | ||
| Manhattanville | 20:00 | Sonia Occhionero: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salve Regina | 05:24 | Sarah McCusker: TRIPPING | MINOR | 2 minutes | ||
| Salve Regina | 06:05 | Caitlyn Farragher: HOOKING | MINOR | 2 minutes | ||
| Salve Regina | 07:44 | Rebecca Simmons: HOLDING THE STICK | MINOR | 2 minutes | ||
| Manhattanville | 11:14 | Haleigh Hutchinson: TRIPPING | MINOR | 2 minutes | ||
| Salve Regina | 12:25 | Kristen Aiello: TRIPPING | MINOR | 2 minutes | ||
| Salve Regina | 12:58 | M. Chiuccariello: CHECKING | MINOR | 2 minutes | ||
| Salve Regina | 14:58 | Shannon Ellis: CHECKING | MINOR | 2 minutes | ||
| Manhattanville | 16:40 | Mary Rose Morrison: CHECKING | MINOR | 2 minutes | ||
| Salve Regina | 16:40 | Samantha Zitzer: ROUGHING | MINOR | 2 minutes | ||
| Salve Regina | 18:13 | Shannon Coleman: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Manhattanville | 08:35 | Lynsey Schill: INTERFERENCE | MINOR | 2 minutes | ||
| Manhattanville | 08:59 | Sonia Occhionero: CHECKING | MINOR | 2 minutes | ||
| Manhattanville | 18:16 | Trenah Stauffer: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Manhattanville | 9 | 16 | 4 | 29 |
| Salve Regina | 9 | 6 | 8 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:06 Attendance: 127 Referee: Jay Murphy Referee: Adam Johnson Linesman: Mike DiPasquale Game timekeeper: Kate Simpson Scorer: Stephen Readey |
* Starter

