Salve Regina at Norwich
at Northfield, Vt.
2/17/2012 at 4:00 pm
at Northfield, Vt.
2/17/2012 at 4:00 pm
|
Salve Regina
0 |
Norwich
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salve Regina (10-9-5 6-7-4 ECAC E) | 0 | 0 | 0 | 0 |
| Norwich (21-2-1 15-0-1 ECAC E) | 4 | 0 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Norwich | 04:55 | PP - Sarianne Lynn ( Amanda Wilks & Julie Fortier ) |
| Norwich | 09:34 | PP - Julie Fortier ( Melissa Rundlett & Amanda Wilks ) |
| Norwich | 15:43 | Melissa Rundlett ( Julie Fortier & Kayla Parsons ) |
| Norwich | 17:31 | Renee Lortie ( Jillayne DeBus & Tyne Gove ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Norwich | 08:34 | PP - Renee Lortie ( Jillayne DeBus & Tyne Gove ) |
| Norwich | 09:24 | Kaycie Anderson ( Kayla Parsons ) |
| Three Stars | ||
|---|---|---|
|
Julie Fortier
- Norwich Renee Lortie - Norwich Melissa Rundlett - Norwich |
Salve Regina | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Ali Muehlbronner | G | 0 | 0 | 0 | 0 | 0 |
| 5 | Natalia Madryga | F | 0 | 0 | -1 | 0 | 4 |
| 6 | Caitlyn Farragher | F | 0 | 0 | -1 | 0 | 2 |
| 7 | Monika Borkowski | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Rachel Porter * | F | 0 | 0 | -1 | 1 | 0 |
| 9 | Shannon Ellis | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Marena Izzi | F | 0 | 0 | -1 | 1 | 0 |
| 11 | Kristen Aiello | F | 0 | 0 | -2 | 1 | 2 |
| 12 | Taylor Shepherd * | F | 0 | 0 | 0 | 1 | 0 |
| 13 | M. Chiuccariello | F | 0 | 0 | -1 | 0 | 0 |
| 14 | Kelsey Talty | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Jen Thiesing * | D | 0 | 0 | -2 | 1 | 0 |
| 16 | Sarah Markey * | F | 0 | 0 | 0 | 2 | 2 |
| 17 | Molly Houston | F | 0 | 0 | -2 | 0 | 0 |
| 23 | Sarah McCusker * | D | 0 | 0 | 0 | 0 | 2 |
| 24 | Shannon Coleman | D | 0 | 0 | -2 | 0 | 0 |
| 25 | Savannah Eversole | D | 0 | 0 | -1 | 0 | 0 |
| 26 | Melanie Sherlock | F | 0 | 0 | -1 | 0 | 0 |
| 27 | Samantha Zitzer | F | 0 | 0 | 0 | 0 | 0 |
| 30 | Rebecca Simmons * | G | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 7 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Ali Muehlbronner | 2 | 19:58 | 4 | 6 | 0 | |
| 30 | Rebecca Simmons | 4 | 40:00 | 21 | 25 | 0 | |
| Empty net | 0 | 0:02 | 0 | 0 | 0 | ||
| Totals | 6 | 60:00 | 25 | 31 | 0 | ||
Norwich | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Elle Kadel | 0 | 0 | 0 | 0 | 0 | |
| 5 | Baylie Lamarre | 0 | 0 | +1 | 1 | 0 | |
| 6 | Sarianne Lynn | 1 | 0 | +2 | 4 | 0 | |
| 7 | Julie Fortier * | c | 1 | 2 | +2 | 1 | 0 |
| 8 | Brittany Sharman | 0 | 0 | +1 | 1 | 0 | |
| 9 | Kaycie Anderson * | lw | 1 | 0 | +2 | 3 | 0 |
| 11 | Tyne Gove | 0 | 2 | +1 | 2 | 0 | |
| 12 | Vanessa Champagne | 0 | 0 | 0 | 3 | 2 | |
| 15 | Jillayne DeBus | 0 | 2 | +1 | 2 | 0 | |
| 16 | Amanda Wilks * | d | 0 | 2 | 0 | 0 | 0 |
| 17 | Marie-Philip Guay * | d | 0 | 0 | 0 | 0 | 2 |
| 19 | Stephanie Invernizzi | 0 | 0 | 0 | 2 | 0 | |
| 21 | Meaghan Papagno | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kayla Parsons | 0 | 2 | +2 | 1 | 2 | |
| 25 | Melissa Rundlett * | rw | 1 | 1 | +2 | 4 | 0 |
| 26 | Jacqueline Perez | 0 | 0 | 0 | 1 | 0 | |
| 27 | Renee Lortie | 2 | 0 | +1 | 5 | 0 | |
| 28 | Haley Gibson | 0 | 0 | 0 | 1 | 2 | |
| 35 | Kelly Fisk * | g | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 11 | 31 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Kelly Fisk | 0 | 60:00 | 7 | 7 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Salve Regina | 04:24 | Caitlyn Farragher: TRIPPING | MINOR | 2 minutes | ||
| Salve Regina | 05:10 | Natalia Madryga: CHECKING | MINOR | 2 minutes | ||
| Norwich | 05:42 | Kayla Parsons: HOOKING | MINOR | 2 minutes | ||
| Salve Regina | 09:26 | Natalia Madryga: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Norwich | 11:47 | Vanessa Champagne: INTERFERENCE | MINOR | 2 minutes | ||
| Salve Regina | 15:40 | Kristen Aiello: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salve Regina | 07:22 | Sarah Markey: HIGH STICKING | MINOR | 2 minutes | ||
| Norwich | 10:59 | Marie-Philip Guay: TRIPPING | MINOR | 2 minutes | ||
| Norwich | 12:15 | Haley Gibson: CROSS-CHECKING | MINOR | 2 minutes | ||
| Salve Regina | 14:55 | Sarah McCusker: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salve Regina | 1 | 3 | 3 | 7 |
| Norwich | 15 | 10 | 6 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:56 Attendance: 270 Referee: Brian Collamore Referee: Paul Fellows Linesman: Brent Adams Scorer: Derek Dunning |
* Starter

