Salve Regina
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 146 | 41 | 10.43 | 26.9 | 38.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-11 (.214) |
| Conference (Pct.) | 1-8 (.111) |
| Streak | Lost 6 |
| Home | 2-3 |
| Away | 1-5 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Western New Eng. | L, 17-2 |
| Apr 16 | at Bridgewater St. | L, 20-8 |
| Apr 18 | at Curry | L, 19-9 |
| Apr 20 | Roger Williams | L, 18-6 |
| Apr 23 | Endicott | L, 19-15 |
| Apr 25 | at New England Col. | L, 21-16 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Goals | 146 | 80 | ||
| Assists | 41 | 25 | ||
| Goals-per game | 10.43 | 8.89 | ||
| Shots | 376 | 238 | ||
| Shots-per game | 26.9 | 26.4 | ||
| Shooting percentage | 38.8 | 33.6 | ||
| Shots on goal | 292 | 179 | ||
| Shots on goal percentage | 77.7 | 75.2 | ||
| Free position goals-shots | 34-74 | 18-43 | ||
| Free position percentage | 45.9 | 41.9 | ||
| Ground balls | 245 | 173 | ||
| Draw controls | 188 | 107 | ||
| Turnovers | 187 | 123 | ||
| Caused turnovers | 106 | 78 | ||
| Clears | 53-68 | 23-28 | ||
| Goals against | 238 | 149 | ||
| Goals-against average | 17.01 | 16.56 | ||
| Saves | 123 | 83 | ||
| Save percentage | 34.1 | 35.8 | ||
| Home Attendance | 389 | 315 | ||
| Home Attendance average | 78 | 79 | ||

