Rhode Island Col. at Salve Regina
@ Middletown, R.I. (Gaudet Field)
3/29/2012 at 6:00 pm
@ Middletown, R.I. (Gaudet Field)
3/29/2012 at 6:00 pm
|
Rhode Island Col.
13 |
Salve Regina
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Rhode Island Col. (1-4) | 6 | 7 | 13 |
| Salve Regina (6-2) | 7 | 8 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rhode Island Col. | Salve Regina | ||
| Rhode Island Col. | 26:06 | Molly Voyer (Nicky Drolet) | 1 | 0 |
| Rhode Island Col. | 19:15 | Jessica Ricci (Nicky Drolet) | 2 | 0 |
| Salve Regina | 17:12 | Sarah Livingston (Kelly Burke) | 2 | 1 |
| Salve Regina | 16:52 | Alyssa Corvi (Jennifer Jones) | 2 | 2 |
| Salve Regina | 13:40 | Jennifer Jones (unassisted) | 2 | 3 |
| Rhode Island Col. | 09:53 | Nicky Drolet (unassisted) | 3 | 3 |
| Salve Regina | 08:41 | Gina Tortorici (Kristie Cox) | 3 | 4 |
| Salve Regina | 08:10 | Kristie Cox (Kelly Burke) | 3 | 5 |
| Rhode Island Col. | 04:42 | Nicky Drolet (unassisted) | 4 | 5 |
| Rhode Island Col. | 03:54 | Nicky Drolet (Jessica Ricci) | 5 | 5 |
| Rhode Island Col. | 03:14 | Jessica Ricci (Molly Voyer) | 6 | 5 |
| Salve Regina | 02:51 | Kelly Burke (unassisted) | 6 | 6 |
| Salve Regina | 00:51 | Gina Tortorici (Molly Shine) | 6 | 7 |
| -- 2nd -- | Rhode Island Col. | Salve Regina | ||
| Salve Regina | 26:42 | Alyssa Corvi (unassisted) | 6 | 8 |
| Salve Regina | 26:21 | Sarah Livingston (unassisted) | 6 | 9 |
| Rhode Island Col. | 24:11 | Ashley Signoriello (Nicky Drolet) | 7 | 9 |
| Salve Regina | 21:40 | Kelly Burke (Gina Tortorici) | 7 | 10 |
| Rhode Island Col. | 20:21 | Ashley Signoriello (Nicky Drolet) | 8 | 10 |
| Rhode Island Col. | 20:14 | Nicky Drolet (Jessica Ricci) | 9 | 10 |
| Salve Regina | 17:52 | Grace Kelly (unassisted) | 9 | 11 |
| Rhode Island Col. | 16:46 | Ashley Signoriello (unassisted) | 10 | 11 |
| Rhode Island Col. | 15:37 | Jessica Ricci (Nicky Drolet) | 11 | 11 |
| Salve Regina | 12:06 | Sarah Livingston (Grace Kelly) | 11 | 12 |
| Salve Regina | 11:36 | Kelly Burke (Sarah Livingston) | 11 | 13 |
| Salve Regina | 10:59 | Hannah McAvoy (unassisted) | 11 | 14 |
| Salve Regina | 05:47 | Jennifer Jones (Free position shot) | 11 | 15 |
| Rhode Island Col. | 05:07 | Ashley Signoriello (unassisted) | 12 | 15 |
| Rhode Island Col. | 03:11 | Ashley Signoriello (unassisted) | 13 | 15 |
Rhode Island Col. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Kanno * | m | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 5 | Courtney McKiernan * | m | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 6 | Cassy Arines * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 8 | Nicky Drolet * | a | 4 | 5 | 9 | 7 | 0 | 0 | 5 | 1 |
| 9 | Molly Voyer * | a | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 10 | Ashley Signoriello * | a | 5 | 0 | 8 | 7 | 1 | 6 | 2 | 0 |
| 11 | Sam Nolte * | d | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 |
| 12 | Jessalyn O'Neill * | d | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 1 |
| 18 | Harmony Tillison * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Jessica Ricci * | a | 3 | 2 | 5 | 4 | 2 | 0 | 2 | 1 |
| 24 | Danielle Landon * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 30 | Taryn Carbone * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 8 | 23 | 19 | 22 | 11 | 27 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Taryn Carbone (L, 1-4) | 15 | 60:00 | 9 | 24 |
Salve Regina |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Kelly * | 1 | 1 | 5 | 4 | 1 | 0 | 2 | 0 | |
| 2 | Karley Malenczak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Danielle Malconian * | D | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 |
| 4 | Alyssa Corvi * | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 5 | Jennifer Jones * | 2 | 1 | 5 | 3 | 0 | 0 | 3 | 0 | |
| 7 | Kelly Burke * | 3 | 2 | 4 | 4 | 3 | 9 | 3 | 1 | |
| 9 | Gina Tortorici * | 2 | 1 | 3 | 2 | 4 | 2 | 5 | 1 | |
| 13 | Molly Shine | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kristie Cox * | 1 | 1 | 2 | 1 | 4 | 4 | 0 | 2 | |
| 19 | Sarah Livingston * | 3 | 1 | 7 | 7 | 2 | 0 | 3 | 1 | |
| 20 | Mara-Lise Owen * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Sarah Woods * | D | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
| 22 | Kayla Sheehan * | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 24 | Hannah McAvoy | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 25 | Mary-Ashley Donelan | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | Josie O'Reilly * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 8 | 30 | 24 | 25 | 19 | 25 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Josie O'Reilly (W, 6-2) | 13 | 60:00 | 6 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 3 | 6 | 9 |
| Salve Regina | 4 | 2 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 12 | 10 | 22 |
| Salve Regina | 12 | 13 | 25 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 15 | 12 | 27 |
| Salve Regina | 13 | 12 | 25 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 6-11 | 4-13 | 10-24 |
| Salve Regina | 6-10 | 5-6 | 11-16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 6 | 5 | 11 |
| Salve Regina | 8 | 11 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 0-4 | 0-1 | 0-5 |
| Salve Regina | 0-1 | 1-2 | 1-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 12 | 11 | 23 |
| Salve Regina | 14 | 16 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 0 | 0 | 0 |
| Salve Regina | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 84 Officials and game personnel: Betsy Bartlett ; Teri Riggs ; Jessica Vaughan ; Stephen Readey |
| Starter * |

