Salve Regina at Roger Williams
@ Bristol, R.I. (Bayside Field)
4/3/2012 at 7:00 pm
@ Bristol, R.I. (Bayside Field)
4/3/2012 at 7:00 pm
|
Salve Regina
18 |
Roger Williams
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Salve Regina (7-3, 1-3 CCC) | 9 | 9 | 18 |
| Roger Williams (3-9, 1-2 CCC) | 4 | 9 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Salve Regina | Roger Williams | ||
| Salve Regina | 25:43 | Jennifer Jones (Free position shot) | 1 | 0 |
| Roger Williams | 23:45 | Jessica Searl (unassisted) | 1 | 1 |
| Salve Regina | 22:03 | Kelly Burke (Free position shot) | 2 | 1 |
| Roger Williams | 20:17 | Danica Delia (unassisted) | 2 | 2 |
| Salve Regina | 15:33 | Jennifer Jones (Free position shot) | 3 | 2 |
| Salve Regina | 12:56 | Jennifer Jones (Free position shot) | 4 | 2 |
| Salve Regina | 08:45 | Mary-Ashley Donelan (Sarah Livingston) | 5 | 2 |
| Salve Regina | 08:35 | Hannah McAvoy (Kelly Burke) | 6 | 2 |
| Salve Regina | 07:53 | Kelly Burke (Free position shot) | 7 | 2 |
| Roger Williams | 06:57 | Danica Delia (unassisted) | 7 | 3 |
| Salve Regina | 05:59 | Sarah Livingston (Grace Kelly) | 8 | 3 |
| Salve Regina | 04:55 | Jennifer Jones (Sarah Livingston) | 9 | 3 |
| Roger Williams | 04:42 | Mackenzie Logan (unassisted) | 9 | 4 |
| -- 2nd -- | Salve Regina | Roger Williams | ||
| Salve Regina | 29:14 | Sarah Livingston (Kelly Burke) | 10 | 4 |
| Salve Regina | 28:18 | Kelly Burke (unassisted) | 11 | 4 |
| Roger Williams | 27:32 | Kristen Pingree (Free position shot) | 11 | 5 |
| Roger Williams | 26:08 | Samantha Davenport (Free position shot) | 11 | 6 |
| Roger Williams | 24:21 | Kristen Pingree (Danica Delia) | 11 | 7 |
| Roger Williams | 23:00 | Deven Machette (Dana Wilfahrt) | 11 | 8 |
| Salve Regina | 22:12 | Sarah Livingston (unassisted) | 12 | 8 |
| Roger Williams | 20:06 | Kristen Pingree (Danica Delia) | 12 | 9 |
| Salve Regina | 18:06 | Jennifer Jones (unassisted) | 13 | 9 |
| Salve Regina | 16:49 | Jennifer Jones (Kelly Burke) | 14 | 9 |
| Roger Williams | 14:26 | Danica Delia (Samantha Davenport) | 14 | 10 |
| Salve Regina | 13:14 | Sarah Livingston (Free position shot) | 15 | 10 |
| Roger Williams | 12:45 | Danica Delia (Free position shot) | 15 | 11 |
| Roger Williams | 12:17 | Samantha Davenport (Free position shot) | 15 | 12 |
| Salve Regina | 08:19 | Kelly Burke (unassisted) | 16 | 12 |
| Salve Regina | 07:04 | Sarah Livingston (Free position shot) | 17 | 12 |
| Roger Williams | 04:13 | Deven Machette (Free position shot) | 17 | 13 |
| Salve Regina | 00:00 | Grace Kelly (unassisted) | 18 | 13 |
Salve Regina |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Kelly * | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Karley Malenczak | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | Danielle Malconian * | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | Jennifer Jones * | 6 | 0 | 12 | 10 | 1 | 0 | 0 | 0 | |
| 7 | Kelly Burke * | 4 | 3 | 7 | 5 | 3 | 4 | 2 | 1 | |
| 9 | Gina Tortorici * | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | |
| 15 | Kristie Cox * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Sarah Livingston * | 5 | 2 | 8 | 7 | 0 | 1 | 2 | 0 | |
| 20 | Mara-Lise Owen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Sarah Woods * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Kayla Sheehan | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Hannah McAvoy * | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 25 | Mary-Ashley Donelan * | D | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| 32 | Josie O'Reilly * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 6 | 36 | 29 | 7 | 14 | 12 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Josie O'Reilly (W, 6-1) | 13 | 60:00 | 11 | 24 |
Roger Williams |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Danica Delia * | a | 4 | 2 | 6 | 5 | 1 | 0 | 1 | 0 |
| 5 | Mackenzie Logan * | d | 1 | 0 | 2 | 2 | 3 | 5 | 1 | 1 |
| 7 | Britany Sweet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Dana Wilfahrt * | a | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Danielle Neagle * | a | 0 | 0 | 5 | 4 | 2 | 6 | 2 | 1 |
| 10 | Jessica Searl * | a | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 |
| 11 | Michaela Cupo * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Kelsey Rahilly * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Kristen Pingree * | m | 3 | 0 | 6 | 6 | 2 | 1 | 3 | 0 |
| 15 | Samantha Davenport * | a | 2 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
| 19 | Catherine Smeykal * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Jen Perry * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Andie Krefsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Deven Machette | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | |
| 25 | Justine Sullivan * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 13 | 4 | 26 | 24 | 13 | 18 | 15 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Justine Sullivan (L, 3-9) | 18 | 60:00 | 11 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 4 | 7 | 11 |
| Roger Williams | 8 | 3 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 3 | 4 | 7 |
| Roger Williams | 5 | 8 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 4 | 8 | 12 |
| Roger Williams | 7 | 8 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 3-5 | 7-10 | 10-15 |
| Roger Williams | 1-3 | 7-7 | 8-10 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 7 | 7 | 14 |
| Roger Williams | 7 | 11 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 4-7 | 2-5 | 6-12 |
| Roger Williams | 0-0 | 5-8 | 5-8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 22 | 14 | 36 |
| Roger Williams | 8 | 18 | 26 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 4 | 10 | 14 |
| Roger Williams | 16 | 15 | 31 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Roger Williams | 29:38 | Kristen Pingree: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 150 Officials and game personnel: Dan Weidmann |
| Starter * |

