Kelly Burke | #7 | | Salve Regina
| gp | p | g | a |
|---|---|---|---|
| 17 | 76 | 53 | 23 |
| Recent Games | ||
|---|---|---|
| Apr 11 | at Nichols | W, 14-13 |
| Apr 14 | Gordon | L, 17-14 |
| Apr 17 | at Curry | W, 15-10 |
| Apr 21 | U. of New England | L, 20-13 |
| Apr 23 | Daniel Webster | W, 17-3 |
| Apr 28 | Roger Williams | L, 13-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Points | 76 | 33 | ||
| Goals | 53 | 24 | ||
| Assists | 23 | 9 | ||
| Shots | 87 | 43 | ||
| Shooting percentage | 60.9 | 55.8 | ||
| Shots on goal | 75 | 36 | ||
| Shots on goal percentage | 86.2 | 83.7 | ||
| Free position goals-shots | 19-24 | 9-10 | ||
| Ground balls | 29 | 11 | ||
| Draw controls | 60 | 18 | ||
| Turnovers | 32 | 12 | ||
| Caused turnovers | 5 | 1 | ||
| Fouls | 3 | 2 | ||

