Salve Regina
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 233 | 81 | 13.71 | 27.8 | 49.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-6 (.647) |
| Conference (Pct.) | 3-4 (.429) |
| Streak | Lost 1 |
| Home | 6-5 |
| Away | 5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 11 | at Nichols | W, 14-13 |
| Apr 14 | Gordon | L, 17-14 |
| Apr 17 | at Curry | W, 15-10 |
| Apr 21 | U. of New England | L, 20-13 |
| Apr 23 | Daniel Webster | W, 17-3 |
| Apr 28 | Roger Williams | L, 13-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Goals | 233 | 88 | ||
| Assists | 81 | 23 | ||
| Goals-per game | 13.71 | 12.57 | ||
| Shots | 473 | 200 | ||
| Shots-per game | 27.8 | 28.6 | ||
| Shooting percentage | 49.3 | 44.0 | ||
| Shots on goal | 380 | 157 | ||
| Shots on goal percentage | 80.3 | 78.5 | ||
| Free position goals-shots | 60-124 | 26-58 | ||
| Free position percentage | 48.4 | 44.8 | ||
| Ground balls | 318 | 133 | ||
| Draw controls | 218 | 81 | ||
| Turnovers | 299 | 132 | ||
| Caused turnovers | 126 | 51 | ||
| Clears | 197-285 | 95-137 | ||
| Goals against | 202 | 101 | ||
| Goals-against average | 11.81 | 14.23 | ||
| Saves | 176 | 90 | ||
| Save percentage | 46.6 | 47.1 | ||
| Home Attendance | 1257 | 506 | ||
| Home Attendance average | 114 | 126 | ||

