Johnson & Wales (RI) vs. Salve Regina at Newport, R.I.
10/26/2011 at 3:30 pm
10/26/2011 at 3:30 pm
|
Johnson & Wales (RI)
0 |
Salve Regina
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Johnson & Wales (RI) (11-7-2) | 0 | 0 | 0 |
| Salve Regina (12-5-1) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Mackenzie Forbeck at goalie for Johnson & Wales. |
| 00:00 | Jacqueline McPherson at goalie for Salve Regina. |
| 00:53 | Corner kick by JWU B. Cecchini-Bond [00:53]. |
| 01:17 | Header Shot by JWU Alexa Appelman WIDE LEFT. |
| 02:08 | Offside against Salve Regina. |
| 02:33 | GOAL by SRU Liz Galla (FIRST GOAL), goal number 10 for season. *Took a long pass, chipped it passed the defender and scores lower rt |
| Score: Johnson & Wales (RI) 0 - Salve Regina 1 | |
| Foul on Johnson & Wales. | |
| 04:32 | Shot by SRU Britt Blanchette, SAVE Mackenzie Forbeck. |
| 04:56 | Shot by JWU Siobain McIlvain, SAVE Jacqueline McPherson. |
| Foul on Johnson & Wales. | |
| 09:11 | Corner kick by SRU Mallory LaPierre [09:11]. |
| 09:15 | Header Shot by SRU Erin McCullough, SAVE Mackenzie Forbeck. |
| Foul on Salve Regina. | |
| 14:14 | Shot by JWU Eryn Mahoney WIDE RIGHT. |
| 15:19 | Shot by SRU Erin McCullough WIDE LEFT. |
| Foul on Salve Regina. | |
| 16:40 | Shot by SRU Kaitlyn Birrell WIDE RIGHT. |
| 18:23 | Shot by SRU Jordan Sileo HIT CROSSBAR. |
| 19:11 | Offside against Johnson & Wales. |
| 20:15 | SRU substitution: Stephanie DeLue for Jordan Sileo. |
| 21:20 | Offside against Salve Regina. |
| 21:47 | Shot by SRU Mallory LaPierre BLOCKED. |
| Foul on Johnson & Wales. | |
| Foul on Salve Regina. | |
| 25:04 | JWU substitution: Kayla Sypek for Siobain McIlvain. |
| 25:04 | JWU substitution: Samantha Reynolds for B. Cecchini-Bond. |
| 25:04 | SRU substitution: Jackie Lee for Britt Blanchette. |
| 26:35 | JWU substitution: Livie Roma for Maggie Castle. |
| 26:35 | JWU substitution: Sarah Murphy for Nicole Petrone. |
| 27:32 | Shot by JWU Kayla Sypek, SAVE Jacqueline McPherson. |
| Foul on Johnson & Wales. | |
| 29:53 | SRU substitution: Angelina Saporito for Mallory LaPierre. |
| 30:40 | Shot by SRU Erin McCullough HIT POST. |
| 32:01 | Shot by JWU Katlyn Gerrish HIGH. |
| 32:05 | SRU substitution: Kaitlin Niedmann for Erin McCullough. |
| 33:33 | Corner kick by JWU Katlyn Gerrish [33:33]. |
| 34:35 | JWU substitution: Jen Hoare for Caitlyn Albert. |
| 36:14 | JWU substitution: Emily Quinlan for Eryn Mahoney. |
| 36:44 | Shot by JWU Emily Quinlan, SAVE Jacqueline McPherson. |
| Foul on Johnson & Wales. | |
| 38:48 | SRU substitution: Erin Connolly for Stephanie DeLue. |
| 39:48 | Corner kick by SRU Jackie Lee [39:48]. |
| 39:56 | Offside against Salve Regina. |
| Foul on Salve Regina. | |
| 41:16 | JWU substitution: Lindsay Driscoll for Kaitlyn Whalen. |
| 41:16 | JWU substitution: Stephanie Miezin for Katlyn Gerrish. |
| 43:52 | Shot by JWU Sarah Murphy, SAVE Jacqueline McPherson. |
| 44:38 | Shot by SRU Angelina Saporito WIDE LEFT. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 49:37 | Shot by SRU Liz Galla HIGH. |
| 50:58 | Shot by JWU Kaitlyn Whalen WIDE RIGHT. |
| 52:30 | Shot by JWU Siobain McIlvain, SAVE Jacqueline McPherson. |
| Foul on Johnson & Wales. | |
| 56:26 | Corner kick by SRU Mallory LaPierre [56:26]. |
| 56:41 | Shot by SRU Kelsey Jacobsen, SAVE Mackenzie Forbeck. |
| Foul on Salve Regina. | |
| 58:43 | GOAL by SRU Kaitlyn Birrell, Assist by Liz Galla, goal number 18 for season. * |
| Score: Johnson & Wales (RI) 0 - Salve Regina 2 | |
| 59:00 | Shot by JWU B. Cecchini-Bond HIGH. |
| 59:26 | SRU substitution: Angelina Saporito for Mallory LaPierre. |
| 64:51 | Shot by SRU Ashley Jamieson WIDE RIGHT. |
| 65:16 | Corner kick by SRU Britt Blanchette [65:16]. |
| 65:31 | Corner kick by SRU Britt Blanchette [65:31]. |
| 65:45 | SRU substitution: Christine Parrott for Ashley Jamieson. |
| 66:36 | SRU substitution: Erin Connolly for Jordan Sileo. |
| 66:36 | JWU substitution: Kayla Sypek for Siobain McIlvain. |
| 66:36 | JWU substitution: Samantha Reynolds for B. Cecchini-Bond. |
| Foul on Johnson & Wales. | |
| 68:18 | JWU substitution: Emily Quinlan for Maggie Castle. |
| 68:18 | JWU substitution: Jen Hoare for Caitlyn Albert. |
| Foul on Johnson & Wales. | |
| Foul on Salve Regina. | |
| 71:07 | Shot by SRU Christine Parrott, SAVE Mackenzie Forbeck. |
| 71:49 | JWU substitution: Amanda Pawlina for Samantha Adams. |
| 71:49 | JWU substitution: Nicole Petrone for Katlyn Gerrish. |
| 71:49 | SRU substitution: Lauren Bulk for Liz Galla. |
| 71:49 | SRU substitution: Kaitlin Niedmann for Erin McCullough. |
| 73:31 | Shot by SRU Erin Connolly, SAVE Mackenzie Forbeck. |
| Foul on Salve Regina. | |
| 74:43 | SRU substitution: Liz Galla for Kaitlyn Birrell. |
| 74:43 | JWU substitution: Tori Foster for Sarah Murphy. |
| 76:25 | JWU substitution: Cat Martin for Alexa Appelman. |
| 76:25 | JWU substitution: Maggie Castle for Livie Roma. |
| 76:25 | SRU substitution: Katelyn Morrissette for Britt Blanchette. |
| 77:32 | SRU substitution: Emilia Boutsioulis for Erin Connolly. |
| 79:02 | JWU substitution: Stephanie Miezin for Kaitlyn Whalen. |
| 79:02 | SRU substitution: MaryElizabeth Pfund for Kaitlin Niedmann. |
| 79:20 | Corner kick by JWU Samantha Reynolds [79:20]. |
| 79:46 | Corner kick by JWU Maggie Castle [79:46]. |
| 82:09 | Shot by SRU Christine Parrott, SAVE Mackenzie Forbeck. |
| 82:31 | Shot by JWU Emily Quinlan, SAVE Jacqueline McPherson. |
| 83:19 | Corner kick by JWU Stephanie Miezin [83:19]. |
| 84:00 | Shot by JWU Nicole Petrone, SAVE Jacqueline McPherson. |
| 84:37 | Shot by JWU Samantha Reynolds, SAVE Jacqueline McPherson. |
| Foul on Salve Regina. | |
| 86:08 | Shot by JWU Emily Quinlan, SAVE Jacqueline McPherson. |
| 86:42 | JWU substitution: Lindsay Driscoll for Samantha Reynolds. |
| 86:42 | JWU substitution: Lisa Chiarella for Kayla Sypek. |
| 86:42 | JWU substitution: Elizabeth Smith for Nicole Petrone. |
| 90:00 | End of period [90:00]. |
| Score: Johnson & Wales (RI) 0 - Salve Regina 2 | |

