Salve Regina
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 52 | 2.5 | .133 | 18.6 | 1.55 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-7-1 (.643) |
| Conference (Pct.) | 6-2-1 (.722) |
| Streak | Lost 2 |
| Home | 4-5 |
| Away | 8-2-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | Roger Williams | L, 1-0 |
| Oct 22 | at Curry | W, 3-0 |
| Oct 26 | Johnson & Wales (RI) | W, 2-0 |
| Oct 29 | Eastern Nazarene | W, 2-1 |
| Nov 2 | at Roger Williams | L, 4-3 |
| Nov 9 | St. Joseph (Conn.) | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 9 | ||
| Shots | 390 | 164 | ||
| Goals scored | 52 | 20 | ||
| Shot percentage | .133 | .122 | ||
| Shots-per game | 18.6 | 18.2 | ||
| Shots on goal | 193 | 86 | ||
| SOG percentage | .495 | .524 | ||
| Assists | 28 | 11 | ||
| Corner kicks | 115 | 46 | ||
| Penalty kicks | 3-3 | 2-2 | ||
| Yellow cards | 1 | 0 | ||
| Red cards | 1 | 0 | ||
| Home Attendance | 686 | 301 | ||
| Home Attendance average | 76 | 75 | ||

