Salve Regina
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 52 | 2.5 | .133 | 18.6 | 1.55 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kathleen Roche | Sr | GK | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Jessica Lane | So | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Jacqueline McPherson | So | GK | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Kaitlyn Birrell | Jr | F | 21 | 21 | 19 | 11 | 49 | 120 | .158 | 60 | .500 | 0-0 | 7 | |
| 3 | Kaitlin Niedmann | Jr | 16 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 5 | Christine Parrott | Jr | 17 | 1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | ||
| 6 | Alyssa Roshong | So | 21 | 21 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | ||
| 7 | Ashley Jamieson | Jr | 21 | 20 | 1 | 1 | 3 | 29 | .034 | 12 | .414 | 0-0 | 0 | ||
| 8 | Angelina Saporito | Fr | 16 | 5 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | ||
| 9 | Maggie Kane | Sr | 19 | 19 | 3 | 0 | 6 | 10 | .300 | 9 | .900 | 3-3 | 1 | ||
| 10 | Meghan Lovely | Sr | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | ||
| 11 | Jordan Sileo | Sr | 21 | 14 | 3 | 0 | 6 | 10 | .300 | 4 | .400 | 0-0 | 1 | ||
| 12 | Liz Galla | Sr | F | 19 | 19 | 12 | 3 | 27 | 73 | .164 | 40 | .548 | 0-0 | 2 | |
| 13 | Mallory LaPierre | Sr | 19 | 12 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 | ||
| 14 | Lauren Bulk | Fr | F | 17 | - | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 0-0 | 0 | |
| 15 | Kelsey Jacobsen | Sr | 18 | 17 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0-0 | 0 | ||
| 16 | Erin Connolly | Sr | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | ||
| 17 | Stephanie DeLue | So | F | 15 | 10 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | |
| 18 | Emilia Boutsioulis | So | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 19 | MaryElizabeth Pfund | Fr | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 20 | Jackie Lee | Sr | F | 20 | 10 | 1 | 2 | 4 | 11 | .091 | 3 | .273 | 0-0 | 0 | |
| 21 | Erin McCullough | So | F | 18 | 17 | 8 | 3 | 19 | 51 | .157 | 23 | .451 | 0-0 | 2 | |
| 24 | Katelyn Morrissette | Fr | F | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 25 | Britt Blanchette | Fr | 21 | 20 | 2 | 7 | 11 | 31 | .065 | 14 | .452 | 0-0 | 0 | ||
| Totals | 21 | 21 | 52 | 28 | 132 | 390 | .133 | 193 | .495 | 3-3 | 12 | ||||
| Opponent | 21 | 21 | 34 | 21 | 89 | 340 | .100 | - | - | 2-2 | 7 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kathleen Roche | Sr | GK | 5 | 0 | 130:34 | 2 | 1.38 | 6 | .750 | 0 | 0 | 0 | 0 | |
| 0 | Jessica Lane | So | GK | 19 | 18 | 1621:44 | 31 | 1.72 | 129 | .806 | 11 | 7 | 1 | 0 | |
| 1 | Jacqueline McPherson | So | GK | 3 | 2 | 216:44 | 1 | 0.42 | 15 | .938 | 2 | 0 | 0 | 1 | |
| Totals | 21 | 21 | 1969:02 | 34 | 1.55 | 155 | .820 | - | - | - | 2 | ||||
| Opponent | 21 | 21 | 1969:02 | 52 | 2.38 | 141 | .731 | - | - | - | 4 | ||||

