Salve Regina at. Roger Williams
@ Bristol, R.I. (Campus Rec Center)
10/26/2011 at 7:05 pm
@ Bristol, R.I. (Campus Rec Center)
10/26/2011 at 7:05 pm
|
Salve Regina
2 |
Roger Williams
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Salve Regina (15-11, 6-1 CCC) | 25 | 23 | 16 | 26 | 6 | 2 |
| Roger Williams (25-3, 7-0 CCC) | 20 | 25 | 25 | 24 | 15 | 3 |
Salve Regina | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 29 | .103 | ||
| 2 | 14 | 6 | 39 | .205 | ||
| 3 | 11 | 4 | 44 | .159 | ||
| 4 | 9 | 8 | 40 | .025 | ||
| 5 | 3 | 4 | 25 | -.040 | ||
Roger Williams | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 40 | .150 | ||
| 2 | 12 | 4 | 38 | .211 | ||
| 3 | 16 | 0 | 47 | .340 | ||
| 4 | 9 | 10 | 44 | -.023 | ||
| 5 | 9 | 2 | 24 | .292 | ||
Salve Regina | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Violet * | 5 | 2 | 1 | 15 | .067 | 34 | 4 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | 6.0 |
| 3 | Jessica Meyer * | 5 | 1 | 1 | 3 | .000 | 1 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Jennifer Duggan * | 5 | 2 | 7 | 33 | -.152 | 2 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 1 | 2.5 |
| 11 | Jill Diffendaffer * | 5 | 9 | 3 | 29 | .207 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Clare Adams * | 5 | 11 | 7 | 37 | .108 | 0 | 1 | 0 | 4 | 20 | 1 | 1 | 0 | 1 | 13.5 |
| 16 | Julianne Barry * | 5 | 15 | 4 | 29 | .379 | 0 | 1 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 18.5 |
| 1 | Sarah Showalter | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kelsey Stafstrom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dianna Tauro ^ | 5 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katelyn Beauregard | 5 | 3 | 3 | 18 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 5.5 |
| 14 | Jackie Cinquemani | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 27 | 177 | .102 | 40 | 12 | 6 | 10 | 104 | 1 | 14 | 0 | 4 | 65.0 | ||
Roger Williams | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Emily Lebowitz * | 5 | 2 | 2 | 8 | .000 | 49 | 4 | 1 | 0 | 10 | 0 | 1 | 1 | 4 | 6.5 |
| 9 | Krystie Luczynski * | 5 | 9 | 2 | 25 | .280 | 2 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Marybeth Torpey * | 5 | 16 | 5 | 53 | .208 | 0 | 0 | 1 | 1 | 22 | 0 | 2 | 0 | 0 | 17.0 |
| 14 | Holly Hancock * | 5 | 8 | 1 | 26 | .269 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 11.0 |
| 19 | Danna McDonald * | 4 | 6 | 1 | 15 | .333 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Natasha Sopchak * | 5 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 6.0 |
| 3 | Andrea Gorman | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kelsee Loche | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | M. Gonzalez-Yanez | 5 | 0 | 0 | 1 | .000 | 2 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Abby Cunningham | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kelsey Twarog | 4 | 8 | 4 | 27 | .148 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Lauren Broderick | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 21 | 193 | .187 | 53 | 10 | 10 | 12 | 95 | 1 | 10 | 1 | 5 | 73.0 | ||
| Other Information |
|---|
|
Arena: Campus Rec Center Attendance: 200 Time: 1:58 Scorer: Williams/Dion |
* = Starter
^ = Libero

