Endicott at. Salve Regina
@ Newport, R.I. (Rodgers Rec. Center)
10/29/2011 at 1:00 pm
@ Newport, R.I. (Rodgers Rec. Center)
10/29/2011 at 1:00 pm
|
Endicott
3 |
Salve Regina
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Endicott (14-14, 7-1 CCC) | 25 | 25 | 16 | 29 | 3 |
| Salve Regina (15-12, 6-2 CCC) | 19 | 17 | 25 | 27 | 1 |
Endicott | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 4 | 38 | .342 | ||
| 2 | 10 | 5 | 35 | .143 | ||
| 3 | 5 | 10 | 34 | -.147 | ||
| 4 | 17 | 8 | 48 | .188 | ||
Salve Regina | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 41 | .220 | ||
| 2 | 7 | 8 | 33 | -.030 | ||
| 3 | 13 | 5 | 31 | .258 | ||
| 4 | 18 | 7 | 51 | .216 | ||
Endicott | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sarah Allshouse * | 4 | 6 | 0 | 12 | .500 | 35 | 2 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Carly Beers * | 4 | 3 | 2 | 12 | .083 | 0 | 1 | 0 | 0 | 16 | 0 | 3 | 0 | 0 | 5.5 |
| 5 | Callie Dolan * | 4 | 10 | 5 | 34 | .147 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 12.5 |
| 7 | Hannah Dahlgren * | 4 | 8 | 9 | 28 | -.036 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 8 | Gillian Kucharski | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elyse Barbour * | 4 | 9 | 4 | 20 | .250 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 14.5 |
| 6 | Ashley Norley | 4 | 0 | 1 | 5 | -.200 | 2 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Falyn Torelli * | 4 | 13 | 6 | 44 | .159 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 49 | 27 | 155 | .142 | 40 | 9 | 5 | 4 | 73 | 2 | 12 | 2 | 0 | 66.0 | ||
Salve Regina | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Showalter | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Violet * | 4 | 8 | 0 | 15 | .533 | 34 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 10.0 |
| 3 | Jessica Meyer * | 4 | 0 | 1 | 5 | -.200 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tara Kuck | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dianna Tauro ^ | 4 | 0 | 2 | 4 | -.500 | 2 | 2 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jennifer Duggan * | 4 | 6 | 5 | 33 | .030 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 6.0 |
| 8 | Katelyn Beauregard | 3 | 4 | 0 | 8 | .500 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 5.5 |
| 10 | Amy Canino | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jill Diffendaffer * | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Clare Adams * | 4 | 9 | 8 | 37 | .027 | 2 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Jackie Cinquemani | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Julianne Barry * | 4 | 17 | 5 | 37 | .324 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 1 | 0 | 21.5 |
| Totals | 51 | 24 | 156 | .173 | 44 | 4 | 10 | 9 | 69 | 5 | 6 | 4 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Rodgers Rec. Center Attendance: 125 Time: 1:38 1st Referee: Kenneth Pelland 2nd Referee: Paul Amaral Scorer: Stephen Readey |
* = Starter
^ = Libero

