Salve Regina at. Endicott
@ Beverly, Mass. (MacDonald Gymnasium)
11/3/2011 at 7:00 pm
@ Beverly, Mass. (MacDonald Gymnasium)
11/3/2011 at 7:00 pm
|
Salve Regina
0 |
Endicott
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Salve Regina (16-13) | 23 | 16 | 16 | 0 |
| Endicott (15-14) | 25 | 25 | 25 | 3 |
Salve Regina | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 40 | .025 | ||
| 2 | 8 | 4 | 36 | .111 | ||
| 3 | 9 | 8 | 29 | .034 | ||
Endicott | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 49 | .082 | ||
| 2 | 17 | 6 | 42 | .262 | ||
| 3 | 13 | 3 | 29 | .345 | ||
Salve Regina | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Violet * | 3 | 3 | 3 | 10 | .000 | 16 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 3.5 |
| 3 | Jessica Meyer * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jennifer Duggan * | 3 | 2 | 8 | 19 | -.316 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jill Diffendaffer * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 13 | Clare Adams * | 3 | 7 | 3 | 25 | .160 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Julianne Barry * | 3 | 6 | 2 | 18 | .222 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 1 | Sarah Showalter | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Dianna Tauro ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katelyn Beauregard | 3 | 3 | 0 | 14 | .214 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Jackie Cinquemani | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 19 | 105 | .057 | 20 | 3 | 3 | 7 | 48 | 2 | 4 | 1 | 2 | 32.0 | ||
Endicott | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sarah Allshouse * | 3 | 2 | 2 | 7 | .000 | 35 | 4 | 1 | 0 | 11 | 1 | 1 | 0 | 2 | 7.5 |
| 4 | Carly Beers * | 3 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Callie Dolan * | 3 | 10 | 5 | 25 | .200 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Hannah Dahlgren * | 3 | 8 | 1 | 21 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Elyse Barbour * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Falyn Torelli * | 3 | 13 | 3 | 35 | .286 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Emily Gillich | 3 | 2 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ashley Norley | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Gillian Kucharski | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 43 | 18 | 120 | .208 | 40 | 7 | 6 | 3 | 55 | 1 | 8 | 0 | 3 | 55.0 | ||
| Other Information |
|---|
|
Arena: MacDonald Gymnasium Attendance: 150 Time: 1:06 1st Referee: Steven Webster 2nd Referee: W. David Carson Scorer: Rob Palardy |
* = Starter
^ = Libero

