Salve Regina at. Keene State
@ Keene, NH (Spaulding Gym)
11/9/2011 at 7 pm
@ Keene, NH (Spaulding Gym)
11/9/2011 at 7 pm
|
Salve Regina
2 |
Keene St.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Salve Regina (16-14, 6-2 CCC) | 24 | 25 | 25 | 15 | 11 | 2 |
| Keene St. (19-13, 5-2 LEC) | 26 | 21 | 22 | 25 | 15 | 3 |
Salve Regina | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 43 | .209 | ||
| 2 | 10 | 3 | 30 | .233 | ||
| 3 | 13 | 7 | 47 | .128 | ||
| 4 | 10 | 7 | 35 | .086 | ||
| 5 | 5 | 3 | 17 | .118 | ||
Keene St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 38 | .289 | ||
| 2 | 11 | 6 | 40 | .125 | ||
| 3 | 12 | 7 | 39 | .128 | ||
| 4 | 14 | 1 | 34 | .382 | ||
| 5 | 7 | 3 | 15 | .267 | ||
Salve Regina | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Showalter | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Violet | 5 | 0 | 1 | 4 | -.250 | 42 | 1 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Jessica Meyer | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jennifer Duggan | 5 | 14 | 4 | 43 | .233 | 0 | 5 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 19.0 |
| 8 | Katelyn Beauregard | 5 | 5 | 6 | 24 | -.042 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Megan Clancy ^ | 5 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jill Diffendaffer | 5 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Clare Adams | 5 | 11 | 8 | 35 | .086 | 0 | 2 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Jackie Cinquemani | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Julianne Barry | 5 | 19 | 3 | 37 | .432 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 23.5 |
| Totals | 54 | 27 | 172 | .157 | 46 | 9 | 9 | 13 | 68 | 4 | 4 | 0 | 0 | 69.0 | ||
Keene St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jenna Rose | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Laurie Whalen | 5 | 4 | 0 | 6 | .667 | 47 | 2 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Alex Lehocky | 5 | 0 | 2 | 8 | -.250 | 1 | 7 | 0 | 1 | 14 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Ellyse Davis | 5 | 12 | 3 | 39 | .231 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
| 9 | Bridget O'Bryant | 5 | 22 | 3 | 46 | .413 | 1 | 0 | 4 | 3 | 18 | 2 | 1 | 1 | 0 | 24.5 |
| 13 | Madison McHugh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Braelen O'Toole | 3 | 0 | 1 | 9 | -.111 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Samantha Branning | 4 | 4 | 4 | 11 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 18 | Meryl Ragaini | 2 | 0 | 0 | 4 | .000 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 19 | Emma Cheal | 4 | 1 | 1 | 2 | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kristen Girard | 5 | 16 | 6 | 39 | .256 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 16.0 |
| 23 | Kendall Desrosiers | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 21 | 166 | .229 | 57 | 13 | 11 | 9 | 77 | 3 | 8 | 2 | 0 | 79.0 | ||
| Other Information |
|---|
|
Arena: Spaulding Gym Attendance: 95 Time: 1:51 Scorer: John Napolitano |
^ = Libero

