Salve Regina
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 10.55 | .198 | 9.39 | 2.25 | 1.80 | 15.94 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-14 (.533) |
| Conference (Pct.) | 6-2 (.750) |
| Streak | Lost 2 |
| Home | 9-3 |
| Away | 5-5 |
| Neutral | 2-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | at WPI | L, 3-0 |
| Oct 26 | at Roger Williams | L, 3-2 |
| Oct 29 | Endicott | L, 3-1 |
| Nov 2 | Wentworth | W, 3-0 |
| Nov 3 | at Endicott | L, 3-0 |
| Nov 9 | at Keene St. | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 8 | ||
| Sets | 109 | 30 | ||
| Kills | 1150 | 330 | ||
| Kills per set | 10.55 | 11.00 | ||
| Errors | 477 | 146 | ||
| Total Attacks | 3395 | 1007 | ||
| Hitting Percentage | .198 | .183 | ||
| Assists | 1024 | 297 | ||
| Assists per set | 9.39 | 9.90 | ||
| Service Aces | 196 | 51 | ||
| Service Errors | 191 | 56 | ||
| Service Aces per set | 1.80 | 1.70 | ||
| Reception Errors | 165 | 56 | ||
| Digs | 1737 | 513 | ||
| Digs per set | 15.94 | 17.10 | ||
| Block Solo | 151 | 26 | ||
| Block Assist | 188 | 68 | ||
| Block Total | 245 | 60 | ||
| Blocks per set | 2.25 | 2.00 | ||
| Block Errors | 90 | 11 | ||
| Ball Handling Errors | 16 | 6 | ||
| Points | 1591.0 | 441.0 | ||
| Points per set | 14.6 | 14.7 | ||
| Home Attendance | 1507 | 475 | ||
| Home Attendance average | 126 | 119 | ||

